Game 1 22:58
BluePapara SuperMassiveWinner21
?
?
?
?
?
RedDark PassageLoss1
?
?
?
?
?
Average advantage per role across the selected games.
| Player | Team | Role | Champions | Games | K / D / A | DPM | CS/min |
|---|---|---|---|---|---|---|---|
| Zeitnot | Papara SuperMassive | bot | Senna | 1 / 1 | 6 / 1 / 13 | 497 | 1.57 |
| Stomaged | Papara SuperMassive | jng | Sejuani | 1 / 1 | 1 / 0 / 13 | 171 | 4.57 |
| Bolulu | Papara SuperMassive | mid | Diana | 1 / 1 | 7 / 0 / 9 | 510 | 8.32 |
| Japone | Papara SuperMassive | sup | Tahm Kench | 1 / 1 | 3 / 0 / 11 | 130 | 5.53 |
| Armut | Papara SuperMassive | top | Jayce | 1 / 1 | 4 / 0 / 6 | 506 | 9.67 |
| Wasteee | Dark Passage | bot | Varus | 1 / 1 | 1 / 6 / 0 | 249 | 5.79 |
| Kituruken | Dark Passage | jng | Gragas | 1 / 1 | 0 / 6 / 1 | 151 | 4.22 |
| WaenA | Dark Passage | mid | Zoe | 1 / 1 | 0 / 3 / 1 | 363 | 6.97 |
| Absolute | Dark Passage | sup | Karma | 1 / 1 | 0 / 3 / 1 | 281 | 0.83 |
| Juzu | Dark Passage | top | Pantheon | 1 / 1 | 0 / 3 / 0 | 237 | 7.23 |
Schedule and series awards documented by Leaguepedia. Game statistics retain their original source references on each game page.