Game 1 29:27
BlueBerlin International GamingWinner20
?
?
?
?
?
RedAustrian Force willhabenLoss15
?
?
?
?
?
Average advantage per role across the selected games.
| Player | Team | Role | Champions | Games | K / D / A | DPM | CS/min |
|---|---|---|---|---|---|---|---|
| Vaynedeta | Austrian Force willhaben | bot | EzrealJhinSivir | 3 / 3 | 10 / 8 / 11 | 634 | 8.54 |
| D4nKa | Austrian Force willhaben | jng | IvernSkarnerXin Zhao | 3 / 3 | 6 / 10 / 20 | 368 | 5.40 |
| Nan0 | Austrian Force willhaben | mid | AzirGalioViktor | 3 / 3 | 5 / 13 / 13 | 659 | 7.66 |
| HungryPanda | Austrian Force willhaben | sup | AlistarLeonaPantheon | 3 / 3 | 6 / 19 / 14 | 219 | 1.30 |
| NightSlayer | Austrian Force willhaben | top | Cho'GathJaxK'Sante | 3 / 3 | 5 / 12 / 6 | 465 | 7.51 |
| Bean | Berlin International Gaming | bot | AsheJinxVarus | 3 / 3 | 19 / 4 / 18 | 852 | 9.15 |
| Leb | Berlin International Gaming | jng | Jarvan IVMaokaiWukong | 3 / 3 | 17 / 2 / 26 | 626 | 6.99 |
| Dajor | Berlin International Gaming | mid | AuroraCorkiHwei | 3 / 3 | 15 / 5 / 24 | 1,007 | 9.08 |
| LIMIT | Berlin International Gaming | sup | RakanRellRenata Glasc | 3 / 3 | 2 / 12 / 38 | 183 | 1.10 |
| Shelfmade | Berlin International Gaming | top | AmbessaPoppySion | 3 / 3 | 9 / 9 / 32 | 918 | 7.58 |
Schedule and series awards documented by Leaguepedia. Game statistics retain their original source references on each game page.