Game 1 32:29
BlueBeyond GamingWinner18
?
?
?
?
?
RedFrank EsportsLoss8
?
?
?
?
?
Average advantage per role across the selected games.
| Player | Team | Role | Champions | Games | K / D / A | DPM | CS/min |
|---|---|---|---|---|---|---|---|
| Pretender | Frank Esports | bot | EzrealVarusZiggs | 3 / 3 | 11 / 3 / 16 | 703 | 9.08 |
| Gemini | Frank Esports | jng | Lee SinRellVi | 3 / 3 | 6 / 8 / 25 | 270 | 5.63 |
| JimieN | Frank Esports | mid | AzirOriannaTaliyah | 3 / 3 | 10 / 11 / 11 | 631 | 8.40 |
| Kaiwing | Frank Esports | sup | LeonaRell | 3 / 3 | 0 / 11 / 28 | 118 | 1.26 |
| 1Jiang | Frank Esports | top | AatroxJaxRiven | 3 / 3 | 11 / 7 / 16 | 677 | 8.46 |
| Feng | Beyond Gaming | bot | SennaVarus | 3 / 3 | 12 / 5 / 13 | 818 | 7.46 |
| Husha | Beyond Gaming | jng | SejuaniViegoXin Zhao | 3 / 3 | 8 / 6 / 25 | 385 | 6.90 |
| 1116 | Beyond Gaming | mid | KarmaYone | 3 / 3 | 10 / 6 / 22 | 714 | 8.60 |
| S1aytrue | Beyond Gaming | sup | AlistarRakanTahm Kench | 3 / 3 | 3 / 12 / 23 | 153 | 2.65 |
| Driver | Beyond Gaming | top | JaxUdyr | 3 / 3 | 7 / 9 / 21 | 575 | 7.97 |
Schedule and series awards documented by Leaguepedia. Game statistics retain their original source references on each game page.