Game 1 39:56
BlueTeam High GroundWinner20
?
?
?
?
?
RedAncient OnesLoss10
?
?
?
?
?
Average advantage per role across the selected games.
| Player | Team | Role | Champions | Games | K / D / A | DPM | CS/min |
|---|---|---|---|---|---|---|---|
| Kross | Ancient Ones | bot | CorkiLucianVarus | 3 / 3 | 11 / 13 / 21 | 944 | 9.42 |
| Fallen | Ancient Ones | jng | MaokaiPantheonWukong | 3 / 3 | 7 / 14 / 28 | 698 | 6.42 |
| Evaan | Ancient Ones | mid | MelOriannaSett | 3 / 3 | 14 / 11 / 18 | 876 | 8.00 |
| IENCH Taric | Ancient Ones | sup | MilioNautilusRell | 3 / 3 | 1 / 13 / 34 | 202 | 0.85 |
| Nireo | Ancient Ones | top | K'SanteOrnnRenekton | 3 / 3 | 12 / 12 / 20 | 565 | 7.61 |
| Tebox | Team High Ground | bot | JhinSivirXayah | 3 / 3 | 22 / 7 / 23 | 1,071 | 9.38 |
| Infinity | Team High Ground | jng | NocturneSkarnerTrundle | 3 / 3 | 12 / 9 / 41 | 530 | 6.77 |
| Scimmia | Team High Ground | mid | AhriAuroraSylas | 3 / 3 | 16 / 12 / 35 | 857 | 7.39 |
| Metha | Team High Ground | sup | BraumLeonaRakan | 3 / 3 | 1 / 9 / 47 | 164 | 0.77 |
| Kitano | Team High Ground | top | AmbessaGnarKled | 3 / 3 | 12 / 8 / 29 | 811 | 8.14 |
Schedule and series awards documented by Leaguepedia. Game statistics retain their original source references on each game page.