Game 1 30:30
BlueConvictionWinner21
?
?
?
?
?
RedBlue OtterLoss3
?
?
?
?
?
Average advantage per role across the selected games.
| Player | Team | Role | Champions | Games | K / D / A | DPM | CS/min |
|---|---|---|---|---|---|---|---|
| Levitate | Blue Otter | bot | SivirYunaraZiggs | 3 / 3 | 5 / 3 / 13 | 601 | 10.20 |
| Munchy | Blue Otter | jng | Master YiWukongXin Zhao | 3 / 3 | 5 / 12 / 8 | 284 | 6.30 |
| Young | Blue Otter | mid | AkaliOriannaSyndra | 3 / 3 | 8 / 9 / 7 | 448 | 9.24 |
| Minui | Blue Otter | sup | LuluNautilusShen | 3 / 3 | 1 / 10 / 17 | 95 | 1.09 |
| Philip | Blue Otter | top | GragasRenektonYorick | 3 / 3 | 2 / 8 / 14 | 344 | 8.55 |
| Cody Sun | Conviction | bot | EzrealKai'SaLucian | 3 / 3 | 9 / 3 / 16 | 529 | 9.89 |
| Tomio | Conviction | jng | Jarvan IVKaynVi | 3 / 3 | 7 / 5 / 25 | 245 | 8.39 |
| Insanity | Conviction | mid | CassiopeiaLissandraLocke | 3 / 3 | 11 / 4 / 21 | 651 | 8.30 |
| Zyko | Conviction | sup | KarmaMilioRell | 3 / 3 | 1 / 6 / 37 | 143 | 1.23 |
| Sniper | Conviction | top | AmbessaGnarVarus | 3 / 3 | 14 / 3 / 18 | 609 | 9.37 |
Schedule and series awards documented by Leaguepedia. Game statistics retain their original source references on each game page.