Game 1 40:38
BlueTeam ImpulseWinner10
?
?
?
?
?
RedDignitasLoss10
?
?
?
?
?
Average advantage per role across the selected games.
| Player | Team | Role | Champions | Games | K / D / A | DPM | CS/min |
|---|---|---|---|---|---|---|---|
| Apollo | Team Impulse | bot | Kog'MawTristana | 3 / 3 | 15 / 6 / 20 | 636 | 8.56 |
| Rush | Team Impulse | jng | Elise | 3 / 3 | 11 / 8 / 22 | 314 | 3.73 |
| Gate | Team Impulse | mid | AzirLulu | 3 / 3 | 10 / 5 / 19 | 398 | 8.71 |
| Adrian | Team Impulse | sup | AlistarJannaLeona | 3 / 3 | 1 / 7 / 36 | 115 | 1.17 |
| Impact | Team Impulse | top | Shen | 3 / 3 | 4 / 3 / 24 | 214 | 7.33 |
| CoreJJ | Dignitas | bot | CorkiLucianTristana | 3 / 3 | 14 / 9 / 7 | 462 | 8.32 |
| Helios | Dignitas | jng | EkkoNidaleeRek'Sai | 3 / 3 | 3 / 6 / 18 | 259 | 3.20 |
| Shiphtur | Dignitas | mid | KassadinKog'MawViktor | 3 / 3 | 8 / 8 / 13 | 444 | 8.52 |
| KiWiKiD | Dignitas | sup | AlistarBraumThresh | 3 / 3 | 0 / 12 / 16 | 88 | 0.74 |
| Gamsu | Dignitas | top | GangplankGnar | 3 / 3 | 4 / 6 / 13 | 410 | 7.90 |
Schedule and series awards documented by Leaguepedia. Game statistics retain their original source references on each game page.