Game 1 41:49
BlueOFFSET EsportsWinner22
?
?
?
?
?
RedGTZ EsportsLoss27
?
?
?
?
?
Average advantage per role across the selected games.
| Player | Team | Role | Champions | Games | K / D / A | DPM | CS/min |
|---|---|---|---|---|---|---|---|
| SickN1ck | GTZ Esports | bot | Miss FortuneXayahZiggs | 4 / 4 | 32 / 10 / 35 | 674 | 7.66 |
| ReAt1vo | GTZ Esports | jng | NocturneSejuaniSkarnerZac | 4 / 4 | 21 / 15 / 60 | 408 | 5.29 |
| Fred | GTZ Esports | mid | AkaliIreliaSylas | 4 / 4 | 28 / 21 / 38 | 516 | 7.21 |
| Beat | GTZ Esports | sup | AlistarRakan | 4 / 4 | 5 / 23 / 71 | 192 | 0.91 |
| Vortum | GTZ Esports | top | CamilleFioraGwenKennen | 4 / 4 | 23 / 20 / 28 | 656 | 6.63 |
| Reedfoo | OFFSET Esports | bot | ApheliosLucianTristana | 4 / 4 | 33 / 19 / 28 | 830 | 9.22 |
| Galben | OFFSET Esports | jng | HecarimJarvan IVTrundle | 4 / 4 | 13 / 26 / 48 | 379 | 3.96 |
| Blizz | OFFSET Esports | mid | AzirGalioKassadinZoe | 4 / 4 | 22 / 16 / 43 | 714 | 7.79 |
| Thomas | OFFSET Esports | sup | LeonaNamiRakan | 4 / 4 | 4 / 24 / 62 | 188 | 0.87 |
| F4rg | OFFSET Esports | top | CamilleGravesJayce | 4 / 4 | 17 / 27 / 29 | 645 | 8.34 |
Schedule and series awards documented by Leaguepedia. Game statistics retain their original source references on each game page.