Game 1 37:14
BlueTeam BlackEyeWinner15
?
?
?
?
?
RedSCARZLoss5
?
?
?
?
?
Average advantage per role across the selected games.
| Player | Team | Role | Champions | Games | K / D / A | DPM | CS/min |
|---|---|---|---|---|---|---|---|
| Zerost | Team BlackEye | bot | AsheEzrealKalista | 3 / 3 | 13 / 5 / 23 | 648 | 7.95 |
| CarilRui | Team BlackEye | jng | EliseGravesKindred | 3 / 3 | 6 / 8 / 29 | 340 | 3.87 |
| Mueki | Team BlackEye | mid | VarusZilean | 3 / 3 | 13 / 6 / 22 | 674 | 7.85 |
| Yoshiaki | Team BlackEye | sup | BraumKarma | 3 / 3 | 2 / 7 / 29 | 107 | 1.16 |
| Cogcog | Team BlackEye | top | EkkoMaokaiTrundle | 3 / 3 | 5 / 6 / 28 | 381 | 6.07 |
| Day1 | SCARZ | bot | Lucian | 3 / 3 | 10 / 7 / 10 | 420 | 7.98 |
| Mei | SCARZ | jng | EliseKindredRek'Sai | 3 / 3 | 5 / 7 / 17 | 355 | 4.48 |
| Alleycat | SCARZ | mid | SwainViktor | 3 / 3 | 6 / 5 / 10 | 635 | 7.76 |
| Kazu | SCARZ | sup | AlistarKarmaNami | 3 / 3 | 0 / 12 / 23 | 139 | 0.79 |
| Arfoad | SCARZ | top | EkkoFizzTrundle | 3 / 3 | 11 / 8 / 12 | 490 | 6.91 |
Schedule and series awards documented by Leaguepedia. Game statistics retain their original source references on each game page.