Game 1 39:15
BlueFlyQuestLoss18
?
?
?
?
?
RedGolden GuardiansWinner17
?
?
?
?
?
Average advantage per role across the selected games.
| Player | Team | Role | Champions | Games | K / D / A | DPM | CS/min |
|---|---|---|---|---|---|---|---|
| Stixxay | Golden Guardians | bot | Kalista | 1 / 1 | 6 / 3 / 8 | 466 | 9.68 |
| Amazo | Golden Guardians | jng | Diana | 1 / 1 | 1 / 2 / 16 | 683 | 6.27 |
| Ablazeolive | Golden Guardians | mid | Sett | 1 / 1 | 8 / 5 / 8 | 686 | 6.37 |
| Chime | Golden Guardians | sup | Alistar | 1 / 1 | 1 / 3 / 16 | 177 | 1.25 |
| Solo | Golden Guardians | top | Volibear | 1 / 1 | 1 / 5 / 11 | 496 | 6.90 |
| Tomo | FlyQuest | bot | Ezreal | 1 / 1 | 7 / 2 / 8 | 1,296 | 8.59 |
| Josedeodo | FlyQuest | jng | Rumble | 1 / 1 | 4 / 2 / 12 | 711 | 6.29 |
| Palafox | FlyQuest | mid | Nocturne | 1 / 1 | 0 / 2 / 10 | 398 | 7.08 |
| Diamond | FlyQuest | sup | Leona | 1 / 1 | 2 / 7 / 9 | 148 | 0.94 |
| Kumo | FlyQuest | top | Viego | 1 / 1 | 5 / 4 / 6 | 453 | 6.88 |
Schedule and series awards documented by Leaguepedia. Game statistics retain their original source references on each game page.