Game 1 26:21
BlueUCAM EsportsLoss8
?
?
?
?
?
RedMovistar KOI FénixWinner20
?
?
?
?
?
Average advantage per role across the selected games.
| Player | Team | Role | Champions | Games | K / D / A | DPM | CS/min |
|---|---|---|---|---|---|---|---|
| 13 | Movistar KOI Fénix | bot | ApheliosJhinKalistaXayahZeri | 5 / 5 | 22 / 17 / 25 | 870 | 9.84 |
| XnS | Movistar KOI Fénix | jng | AatroxLee SinMaokaiSkarnerViego | 5 / 5 | 17 / 18 / 31 | 556 | 6.63 |
| Fresskowy | Movistar KOI Fénix | mid | AhriGalioRyzeSyndraViktor | 5 / 5 | 10 / 15 / 37 | 746 | 8.34 |
| Myrtus | Movistar KOI Fénix | sup | NautilusRakanRellRenata GlascThresh | 5 / 5 | 3 / 21 / 51 | 181 | 1.34 |
| NightSlayer | Movistar KOI Fénix | top | CamilleGnarRenektonRumbleVayne | 5 / 5 | 22 / 13 / 25 | 818 | 8.50 |
| ANDARIEL | UCAM Esports | bot | EzrealJinxLucianSeraphineYunara | 5 / 5 | 29 / 14 / 35 | 855 | 8.90 |
| bluerzor | UCAM Esports | jng | Jarvan IVPoppyTrundleWukongXin Zhao | 5 / 5 | 21 / 13 / 39 | 481 | 6.90 |
| ESCIK | UCAM Esports | mid | AuroraCassiopeiaHweiLissandraOrianna | 5 / 5 | 21 / 16 / 33 | 819 | 8.65 |
| Passzi | UCAM Esports | sup | AlistarBardBraumLuluMilio | 5 / 5 | 2 / 18 / 61 | 162 | 0.86 |
| Kozi | UCAM Esports | top | AmbessaDr. MundoJaxK'SanteZaahen | 5 / 5 | 11 / 13 / 21 | 557 | 7.68 |
Schedule and series awards documented by Leaguepedia. Game statistics retain their original source references on each game page.