Game 1 30:53
BlueMirage Sport ÉlectroniqueWinner23
?
?
?
?
?
RedThe ExpendablesLoss14
?
?
?
?
?
Average advantage per role across the selected games.
| Player | Team | Role | Champions | Games | K / D / A | DPM | CS/min |
|---|---|---|---|---|---|---|---|
| Shynon | The Expendables | bot | CaitlynEzrealXayah | 3 / 3 | 12 / 7 / 16 | 445 | 8.65 |
| NintendudeX | The Expendables | jng | Jarvan IVSejuani | 3 / 3 | 11 / 8 / 28 | 300 | 5.24 |
| Pekin Woof | The Expendables | mid | AatroxCorkiVel'Koz | 3 / 3 | 13 / 14 / 24 | 551 | 7.66 |
| Lohpally | The Expendables | sup | LuxYuumi | 3 / 3 | 4 / 7 / 33 | 180 | 0.42 |
| Cris | The Expendables | top | CamilleIreliaNeeko | 3 / 3 | 12 / 10 / 16 | 558 | 8.36 |
| Meech | Mirage Sport Électronique | bot | KalistaSivirXayah | 3 / 3 | 8 / 5 / 19 | 447 | 9.12 |
| Hyami | Mirage Sport Électronique | jng | GragasSylas | 3 / 3 | 8 / 12 / 22 | 386 | 4.75 |
| Savage | Mirage Sport Électronique | mid | AzirJayceYasuo | 3 / 3 | 11 / 9 / 14 | 397 | 7.40 |
| Pockus | Mirage Sport Électronique | sup | NautilusYuumi | 3 / 3 | 3 / 11 / 25 | 245 | 1.49 |
| Lawrence | Mirage Sport Électronique | top | RivenVladimir | 3 / 3 | 16 / 15 / 7 | 644 | 7.43 |
Schedule and series awards documented by Leaguepedia. Game statistics retain their original source references on each game page.