Game 1 25:38
BlueGangwonLoss2
?
?
?
?
?
RedMVPWinner18
?
?
?
?
?
| Player | Team | Role | Champions | Games | K / D / A | DPM | CS/min |
|---|---|---|---|---|---|---|---|
| MaHa | MVP | bot | JhinTristana | 2 / 2 | 9 / 2 / 20 | 772 | 9.91 |
| Beyond | MVP | jng | Rek'Sai | 2 / 2 | 12 / 2 / 15 | 324 | 7.07 |
| Ian | MVP | mid | MalzaharXerath | 2 / 2 | 10 / 0 / 16 | 892 | 9.62 |
| Max | MVP | sup | KennenThresh | 2 / 2 | 3 / 5 / 22 | 303 | 1.47 |
| ADD | MVP | top | Sion | 2 / 2 | 2 / 2 / 18 | 555 | 9.02 |
| WooPy | Gangwon | bot | LucianSivir | 2 / 2 | 4 / 8 / 4 | 508 | 9.74 |
| Dread | Gangwon | jng | Jarvan IVSejuani | 2 / 2 | 2 / 4 / 6 | 171 | 5.39 |
| Gori | Gangwon | mid | AzirOrianna | 2 / 2 | 1 / 7 / 2 | 266 | 8.43 |
| Arcane | Gangwon | sup | AlistarTahm Kench | 2 / 2 | 1 / 10 / 7 | 137 | 1.80 |
| Poss | Gangwon | top | Cho'Gath | 2 / 2 | 3 / 7 / 3 | 330 | 8.51 |
Schedule and series awards documented by Leaguepedia. Game statistics retain their original source references on each game page.