Game 1 36:53
BlueLB Gurb NationWinner29
?
?
?
?
?
RedWildcard GamingLoss15
?
?
?
?
?
| Player | Team | Role | Champions | Games | K / D / A | DPM | CS/min |
|---|---|---|---|---|---|---|---|
| Le Grain | Wildcard Gaming | bot | EzrealKalistaVarus | 3 / 3 | 22 / 12 / 15 | 657 | 7.32 |
| ShorterACE | Wildcard Gaming | jng | KarthusOlafSejuani | 3 / 3 | 4 / 16 / 19 | 448 | 5.68 |
| CMD ATK | Wildcard Gaming | mid | AkaliCassiopeiaEkko | 3 / 3 | 10 / 12 / 13 | 550 | 7.06 |
| Joey | Wildcard Gaming | sup | KarmaSettYuumi | 3 / 3 | 7 / 14 / 28 | 386 | 0.67 |
| Dragoon | Wildcard Gaming | top | JaxSettSylas | 3 / 3 | 9 / 17 / 13 | 605 | 6.54 |
| Meech | LB Gurb Nation | bot | KalistaSennaVayne | 3 / 3 | 29 / 10 / 22 | 765 | 6.65 |
| Hunter | LB Gurb Nation | jng | Jarvan IVSejuaniTrundle | 3 / 3 | 10 / 6 / 42 | 309 | 5.07 |
| Bradley | LB Gurb Nation | mid | SyndraVladimir | 3 / 3 | 15 / 13 / 22 | 695 | 8.45 |
| Trevor | LB Gurb Nation | sup | LuluMorganaThresh | 3 / 3 | 7 / 15 / 47 | 276 | 2.28 |
| Philip | LB Gurb Nation | top | AatroxOrnnRenekton | 3 / 3 | 10 / 8 / 29 | 457 | 6.37 |
Schedule and series awards documented by Leaguepedia. Game statistics retain their original source references on each game page.