1 Domestic
Career achievements · All circuits · same model as the GOAT List
Highest recorded achievement scores in this model. Tied seasons show the most recent first.
1 Domestic
Games played in each tournament.
| Edition | Historical team | Games |
|---|---|---|
| LPL 2017 Summer Playoffs | EDward Gaming | 5 |
| LPL 2018 Summer Playoffs | Vici Gaming | 41 |
| LPL 2020 Spring Playoffs | EDward Gaming | 28 |
| LPL 2020 Summer Playoffs | EDward Gaming | 20 |
| LPL 2021 Spring Playoffs | Victory Five | 6 |
International and honor participation is also linked within each factual result above; unavailable exact game counts remain unknown.
2017 · LPL 2017 Summer Playoffs · 20 points. Annual domestic budget 40; championship shares 1.5 annual / 1 split / 0.5 secondary. Title 20 × placement 1 = 20 points.
Each trophy contributes to the career total.
2020 · LPL 2020 Summer Playoffs: Final placement retained; outside verified scoring-depth equivalence
2017 · Demacia Cup 2017: No placement points or unavailable event valuation / participation evidence.
Recorded results · no title or major milestone in this year.
No recorded achievements for this year.
No recorded achievements for this year.
No results in this selection.
3 results in this selection.
| Event / award | Result | Sources |
|---|---|---|
| LPL 2020 Summer Playoffs2020 · LPL · EDward Gaming | Place 10 | Source detailsIndependently verified final result and actual play; registration and staff excluded. 20 games played.
|
| Demacia Cup 20172017 · LPL · EDward Gaming | Places 5–8 | Source detailsFinal source result joined to exact source identities and actual game appearances. All available finish positions retained; recipient coverage remains partial. Recorded cup result; the current scoring policy defines no event value. No championship calendar or points budget was changed. 1 games played.
|
| LPL 2017 Summer Playoffs2017 · LPL · EDward Gaming | Champion | Source detailsIndependently verified final result and actual play; registration and staff excluded. 5 games played.
|
No results in this selection.