League of Legends
Scroll for K/D/A, DPM & CS/min
| Player / role | Champion | K / D / A | DPM | CS / min | GD15 | CSD15 | XPD15 |
|---|---|---|---|---|---|---|---|
ASR xxGROBOxx (unattributed)Top | Urgot | 3 / 1 / 10 | 407 | 8.61 | +1,818 | +25 | +1,549 |
ASR Ugge (unattributed)Jungle | Nocturne | 5 / 0 / 6 | 284 | 6.48 | +1,289 | +32 | +985 |
ASR Beso (unattributed)Mid | Akali | 5 / 1 / 4 | 316 | 8.65 | +1,160 | −9 | +226 |
ASR Reekee (unattributed)Bot | Sivir | 7 / 0 / 3 | 461 | 9.91 | −230 | −15 | −40 |
ASR Blackout (unattributed)Support | Braum | 0 / 1 / 8 | 97 | 1.62 | −390 | +25 | −358 |
Scroll for K/D/A, DPM & CS/min
Who has the edge in each matchup?
Final player assignments. No pick or ban chronology is implied.
One individual game, with results for each side. Series scores are not inferred. Missing statistics display an em dash.
Sources · Leaguepedia ↗ · Oracle’s Elixir ↗
| Veigar |
| 1 / 2 / 1 |
| 235 |
| 7.94 |
| −1,160 |
| +9 |
| −226 |
VIS Geeroid (unattributed)Bot | Xayah | 0 / 2 / 3 | 285 | 9.28 | +230 | +15 | +40 |
VIS Smaule (unattributed)Support | Rakan | 1 / 3 / 2 | 88 | 0.32 | +390 | −25 | +358 |