League of Legends
Scroll for K/D/A, DPM & CS/min
| Player / role | Champion | K / D / A | DPM | CS / min | GD15 | CSD15 | XPD15 |
|---|---|---|---|---|---|---|---|
| Nocturne | 1 / 1 / 8 | 312 | 8.21 | +538 | +21 | +226 | |
NazJunglevs OneSECOND ↗ | Xin Zhao | 3 / 1 / 9 | 322 | 6.39 | +522 | +5 | +463 |
| Kassadin | 6 / 2 / 3 | 494 | 7.64 | +1,389 | +32 | +937 | |
| Ezreal | 7 / 1 / 5 | 907 | 8.47 | −283 | −20 | +188 | |
CrecreSupportvs Tomate ↗ | Karma | 1 / 4 / 8 | 169 | 0.74 | +405 | +10 | −294 |
Scroll for K/D/A, DPM & CS/min
Who has the edge in each matchup?
Final player assignments. No pick or ban chronology is implied.
One individual game, with results for each side. Series scores are not inferred. Missing statistics display an em dash.
Sources · Leaguepedia ↗ · Oracle’s Elixir ↗
| −5 |
| −463 |
| Akali | 3 / 4 / 1 | 340 | 6.73 | −1,389 | −32 | −937 |
| Aphelios | 3 / 3 / 3 | 536 | 10.81 | +283 | +20 | −188 |
TomateSupportvs Crecre ↗ | Nami | 0 / 4 / 8 | 128 | 0.26 | −405 | −10 | +294 |