League of Legends
Scroll for K/D/A, DPM & CS/min
| Player / role | Champion | K / D / A | DPM | CS / min | GD15 | CSD15 | XPD15 |
|---|---|---|---|---|---|---|---|
PRT PurgedVOPI (unattributed)Top | Sion | 3 / 4 / 9 | 1,310 | 8.49 | +451 | −5 | −116 |
PRT Shake (unattributed)Jungle | Pantheon | 8 / 5 / 9 | 734 | 6.06 | +1,327 | −6 | −27 |
| Taliyah | 1 / 5 / 14 | 900 | 7.12 | −772 | −38 | −1,203 | |
PRT Jera (unattributed)Bot | Lucian | 9 / 4 / 10 | 1,265 | 8.49 | +1,465 | +27 | +715 |
HenningSupportvs xLucker ↗ | Alistar | 0 / 6 / 18 | 197 | 0.83 | −34 | −2 | +250 |
Scroll for K/D/A, DPM & CS/min
Who has the edge in each matchup?
Final player assignments. No pick or ban chronology is implied.
One individual game, with results for each side. Series scores are not inferred. Missing statistics display an em dash.
Sources · Leaguepedia ↗ · Oracle’s Elixir ↗
| Vladimir |
| 7 / 4 / 11 |
| 1,575 |
| 8.97 |
| +772 |
| +38 |
| +1,203 |
ShifterBot | Miss Fortune | 5 / 6 / 10 | 787 | 7.82 | −1,465 | −27 | −715 |
xLuckerSupportvs Henning ↗ | Leona | 2 / 5 / 16 | 237 | 0.86 | +34 | +2 | −250 |