League of Legends
Scroll for K/D/A, DPM & CS/min
Who has the edge in each matchup?
One individual game, with results for each side. Series scores are not inferred. Missing statistics display an em dash.
Sources · Leaguepedia ↗ · Oracle’s Elixir ↗
| Ahri |
| 5 / 0 / 12 |
| 413 |
| 9.03 |
| — |
| — |
| — |
FengBot | Sivir | 5 / 0 / 13 | 643 | 9.22 | — | — | — |
TNSSupport | Nautilus | 2 / 2 / 11 | 154 | 1.19 | — | — | — |
Scroll for K/D/A, DPM & CS/min
| Player / role | Champion | K / D / A | DPM | CS / min | GD15 | CSD15 | XPD15 |
|---|---|---|---|---|---|---|---|
HYsunnyday (unattributed)Top | Fiora | 1 / 2 / 3 | 358 | 9.52 | — | — | — |
HYrumeng (unattributed)Jungle | Lee Sin | 1 / 4 / 2 | 190 | 5.02 | — | — | — |
HYbeifeng (unattributed)Mid | Lissandra | 0 / 5 / 2 | 409 | 7.62 | — | — | — |
HYxiaofeixia (unattributed)Bot | Lucian | 2 / 6 / 3 | 571 | 9.48 | — | — | — |
HYjg (unattributed)Support | Nami | 2 / 4 / 3 | 231 | 0.37 | — | — | — |
Final player assignments. No pick or ban chronology is implied.