League of Legends
Explore recovered international events, domestic leagues and cups with their original scoreboards.
Recovered international games are reconciled with Oracle’s Elixir and included once in player statistics. Original scoreboards remain available here, alongside the other recovered events. A dash means the source did not supply that statistic.
18 recovered games for the selected player
| Date | Competition | Game | Winner | Statistics |
|---|---|---|---|---|
| 2013-01-04 | Champions/2013 Season/Winter | KT Rolster B vs KT Rolster A | KT Rolster B | Lineups & result |
| 2013-01-04 | Champions/2013 Season/Winter | KT Rolster A vs KT Rolster B | KT Rolster A | Lineups & result |
| 2013-01-04 | Champions/2013 Season/Winter | KT Rolster B vs KT Rolster A | KT Rolster B | Lineups & result |
| 2013-01-04 | Champions/2013 Season/Winter | KT Rolster A vs KT Rolster B | KT Rolster B | Lineups & result |
| 2012-12-22 | Champions/2013 Season/Winter | KT Rolster A vs MVP White | MVP White | Lineups & result |
| 2012-12-22 | Champions/2013 Season/Winter | MVP White vs KT Rolster A | KT Rolster A | Lineups & result |
| 2012-12-15 | Champions/2013 Season/Winter | NaJin Shield vs KT Rolster A | KT Rolster A | Lineups & result |
| 2012-12-15 | Champions/2013 Season/Winter | KT Rolster A vs NaJin Shield | KT Rolster A | Lineups & result |
| 2012-12-05 | Champions/2013 Season/Winter | GSG vs KT Rolster A | GSG | Lineups & result |
| 2012-12-05 | Champions/2013 Season/Winter | KT Rolster A vs GSG | KT Rolster A | Lineups & result |
| 2012-11-23 | Champions/2013 Season/Winter | Azubu Frost vs KT Rolster A |
Source: Leaguepedia · CC BY-SA 3.0 · Retrieved 2026-10-23. Historical coverage remains partial. Individual match reports retain their named source.
| Azubu Frost |
| Lineups & result |
| 2012-11-23 | Champions/2013 Season/Winter | KT Rolster A vs Azubu Frost | KT Rolster A | Lineups & result |
| 2012-11-14 | Champions/2013 Season/Winter | KT Rolster A vs Team OP | KT Rolster A | Lineups & result |
| 2012-11-14 | Champions/2013 Season/Winter | Team OP vs KT Rolster A | Team OP | Lineups & result |
| 2012-11-10 | Champions/2013 Season/Winter | KT Rolster A vs Incredible Miracle | KT Rolster A | Lineups & result |
| 2012-11-10 | Champions/2013 Season/Winter | Incredible Miracle vs KT Rolster A | Incredible Miracle | Lineups & result |
| 2012-04-13 | Champions/2012 Season/Spring | Team Hunters vs Fnatic | Fnatic | Lineups & result |
| 2012-04-11 | Champions/2012 Season/Spring | Team Hunters vs MiG Blaze | MiG Blaze | Lineups & result |