League of Legends
Explore recovered international events, domestic leagues and cups with their original scoreboards.
Recovered international games are reconciled with Oracle’s Elixir and included once in player statistics. Original scoreboards remain available here, alongside the other recovered events. A dash means the source did not supply that statistic.
Champions/2013 Season/Winter · 2012-11-10 · Winner: KT Rolster A
| Player | Team | Champion | K | D | A | CS | Gold | Damage | Vision |
|---|---|---|---|---|---|---|---|---|---|
| Vitamin | KT Rolster A | Jayce | — | — | — | — | — | — | — |
| Scouter | KT Rolster A | Lee Sin | — | — | — | — | — | — | — |
| Zero (Yoon Kyung-sup)Player profile ↗ | KT Rolster A | Cassiopeia | — | — | — | — | — | — | — |
| Hiro (Lee Woo-suk) | KT Rolster A | Corki | — | — | — | — | — | — | — |
| Wall (Son Chang-hoon) | KT Rolster A | Sona | — | — | — | — | — | — | — |
| Lilac (Jeon Ho-jin) | Incredible Miracle | Rengar | — | — | — | — | — | — | — |
| Ring Troll | Incredible Miracle | Nocturne | — | — | — | — | — | — | — |
| MidKing | Incredible Miracle | Karthus | — | — | — | — | — | — | — |
| Paragon | Incredible Miracle | Ezreal | — | — | — | — | — | — | — |
| Lasha | Incredible Miracle | Leona | — | — | — | — | — | — | — |
Source: Leaguepedia · CC BY-SA 3.0 · Retrieved 2026-10-23. Historical coverage remains partial. Individual match reports retain their named source.