League of Legends
Explore recovered international events, domestic leagues and cups with their original scoreboards.
Recovered international games are reconciled with Oracle’s Elixir and included once in player statistics. Original scoreboards remain available here, alongside the other recovered events. A dash means the source did not supply that statistic.
LPL/2015 Season/Spring Season · 2015-02-07 · Winner: Oh My God
| Player | Team | Champion | K | D | A | CS | Gold | Damage | Vision |
|---|---|---|---|---|---|---|---|---|---|
| Gogoing | Oh My God | Kassadin | 6 | 1 | 12 | 232 | — | — | — |
| LoveLing | Oh My God | Jarvan IV | 1 | 4 | 21 | 61 | — | — | — |
| CoolPlayer profile ↗ | Oh My God | LeBlanc | 17 | 4 | 9 | 240 | — | — | — |
| Uzi (Jian Zi-Hao)Player profile ↗ | Oh My God | Sivir | 7 | 2 | 18 | 377 | — | — | — |
| Luo (Luo Ci-Rui) | Oh My God | Morgana | 1 | 6 | 24 | 19 | — | — | — |
| Maizijian | Invictus Gaming | Irelia | 2 | 9 | 4 | 243 | — | — | — |
| KaKAOPlayer profile ↗ | Invictus Gaming | Lee Sin | 0 | 7 | 9 | 93 | — | — | — |
| RookiePlayer profile ↗ | Invictus Gaming | Ahri | 10 | 6 | 5 | 265 | — | — | — |
| Kid | Invictus Gaming | Vayne | 5 | 5 | 3 | 253 | — | — | — |
| Kitties | Invictus Gaming | Janna | 0 | 5 | 16 | 24 | — | — | — |
Source: Leaguepedia · CC BY-SA 3.0 · Retrieved 2026-10-23. Historical coverage remains partial. Individual match reports retain their named source.