League of Legends
Explore recovered international events, domestic leagues and cups with their original scoreboards.
Recovered international games are reconciled with Oracle’s Elixir and included once in player statistics. Original scoreboards remain available here, alongside the other recovered events. A dash means the source did not supply that statistic.
Season 1 World Championship · 2011-06-19 · Winner: against All authority
| Player | Team | Champion | K | D | A | CS | Gold | Damage | Vision |
|---|---|---|---|---|---|---|---|---|---|
| SOAZPlayer profile ↗ | against All authority | Warwick | 5 | 2 | 8 | 226 | 14,300 | — | — |
| Linak | against All authority | Nunu & Willump | 2 | 3 | 10 | 120 | 13,100 | — | — |
| MoMa | against All authority | Malzahar | 2 | 3 | 10 | 381 | 16,900 | — | — |
| YellOwStaRPlayer profile ↗ | against All authority | Corki | 6 | 6 | 3 | 399 | 18,300 | — | — |
| Kujaa | against All authority | Janna | 0 | 4 | 9 | 11 | 11,200 | — | — |
| Reginald | TSM | Zilean | 4 | 3 | 8 | 281 | 15,400 | — | — |
| TheOddOne | TSM | Nocturne | 3 | 3 | 9 | 187 | 13,900 | — | — |
| Chaox | TSM | Irelia | 10 | 4 | 2 | 328 | 19,800 | — | — |
| The Rain Man | TSM | Jarvan IV | 1 | 2 | 13 | 235 | 17,900 | — | — |
| XpecialPlayer profile ↗ | TSM | Taric | 0 | 3 | 11 | 20 | 10,100 | — | — |
Source: Leaguepedia · CC BY-SA 3.0 · Retrieved 2026-10-23. Historical coverage remains partial. Individual match reports retain their named source.