League of Legends
Explore recovered international events, domestic leagues and cups with their original scoreboards.
Recovered international games are reconciled with Oracle’s Elixir and included once in player statistics. Original scoreboards remain available here, alongside the other recovered events. A dash means the source did not supply that statistic.
Demacia Cup 2019 · 2019-12-22 · Winner: Shu Dai Xiong Gaming
| Player | Team | Champion | K | D | A | CS | Gold | Damage | Vision |
|---|---|---|---|---|---|---|---|---|---|
| HulatangPlayer profile ↗ | Shu Dai Xiong Gaming | Irelia | 6 | 2 | 12 | 239 | 13,119 | — | — |
| YourRiver | Shu Dai Xiong Gaming | Gragas | 2 | 5 | 11 | 148 | 9,051 | — | — |
| DuyePlayer profile ↗ | Shu Dai Xiong Gaming | Aatrox | 8 | 1 | 10 | 183 | 12,032 | — | — |
| X41007Player profile ↗ | Shu Dai Xiong Gaming | Caitlyn | 7 | 1 | 8 | 264 | 13,263 | — | — |
| KonodioPlayer profile ↗ | Shu Dai Xiong Gaming | Morgana | 1 | 1 | 17 | 19 | 7,564 | — | — |
| ADDPlayer profile ↗ | Bilibili Gaming | Camille | 3 | 5 | 3 | 197 | 10,223 | — | — |
| MeteorPlayer profile ↗ | Bilibili Gaming | Lee Sin | 2 | 5 | 6 | 151 | 8,863 | — | — |
| FoFoPlayer profile ↗ | Bilibili Gaming | Mordekaiser | 2 | 5 | 3 | 197 | 8,882 | — | — |
| Wings (Wang Shu-Kai)Player profile ↗ | Bilibili Gaming | Miss Fortune | 2 | 3 | 5 | 277 | 11,047 | — | — |
| YuiPlayer profile ↗ | Bilibili Gaming | Nautilus | 1 | 6 | 5 | 29 | 5,958 | — | — |
Source: Leaguepedia · CC BY-SA 3.0 · Retrieved 2026-10-23. Historical coverage remains partial. Individual match reports retain their named source.