League of Legends
Explore recovered international events, domestic leagues and cups with their original scoreboards.
Recovered international games are reconciled with Oracle’s Elixir and included once in player statistics. Original scoreboards remain available here, alongside the other recovered events. A dash means the source did not supply that statistic.
2018 LoL KeSPA Cup · 2018-12-21 · Winner: bbq Olivers
| Player | Team | Champion | K | D | A | CS | Gold | Damage | Vision |
|---|---|---|---|---|---|---|---|---|---|
| JisuPlayer profile ↗ | ES Sharks | Urgot | 4 | 5 | 4 | 208 | — | — | — |
| Catch (Yun Sang-ho)Player profile ↗ | ES Sharks | Trundle | 2 | 4 | 4 | 160 | — | — | — |
| Way (Park Byeong-joon) | ES Sharks | Lissandra | 0 | 3 | 2 | 254 | — | — | — |
| Light (Kwon Sun-ho)Player profile ↗ | ES Sharks | Lucian | 2 | 5 | 5 | 274 | — | — | — |
| Patch (Han Seung-min)Player profile ↗ | ES Sharks | Gragas | 3 | 4 | 5 | 11 | — | — | — |
| Heokong | bbq Olivers | Xin Zhao | 4 | 4 | 11 | 181 | — | — | — |
| Malice | bbq Olivers | Karthus | 4 | 3 | 9 | 238 | — | — | — |
| Autumn (Jeong Soo-hwan) | bbq Olivers | Orianna | 7 | 1 | 9 | 286 | — | — | — |
| Wind (Oh Myeong-jin) | bbq Olivers | Varus | 5 | 1 | 7 | 238 | — | — | — |
| ZzusPlayer profile ↗ | bbq Olivers | Alistar | 1 | 2 | 11 | 56 | — | — | — |
Source: Leaguepedia · CC BY-SA 3.0 · Retrieved 2026-10-23. Historical coverage remains partial. Individual match reports retain their named source.