League of Legends
Explore recovered international events, domestic leagues and cups with their original scoreboards.
Recovered international games are reconciled with Oracle’s Elixir and included once in player statistics. Original scoreboards remain available here, alongside the other recovered events. A dash means the source did not supply that statistic.
LPL/2015 Season/Spring Season · 2015-04-03 · Winner: Energy Pacemaker
| Player | Team | Champion | K | D | A | CS | Gold | Damage | Vision |
|---|---|---|---|---|---|---|---|---|---|
| AmazingJPlayer profile ↗ | Energy Pacemaker | Gnar | 11 | 0 | 13 | 351 | — | — | — |
| Captain (Sun Yu-Ze) | Energy Pacemaker | Sejuani | 4 | 4 | 20 | 127 | — | — | — |
| Luo (Yin Peng) | Energy Pacemaker | Karma | 5 | 1 | 18 | 277 | — | — | — |
| ZangAo | Energy Pacemaker | Kalista | 8 | 5 | 9 | 312 | — | — | — |
| X1u | Energy Pacemaker | Janna | 0 | 3 | 21 | 34 | — | — | — |
| Gogoing | Oh My God | Hecarim | 1 | 5 | 6 | 301 | — | — | — |
| LoveLing | Oh My God | Lee Sin | 0 | 3 | 8 | 118 | — | — | — |
| CoolPlayer profile ↗ | Oh My God | Vladimir | 6 | 5 | 5 | 359 | — | — | — |
| Uzi (Jian Zi-Hao)Player profile ↗ | Oh My God | Lucian | 4 | 6 | 4 | 390 | — | — | — |
| CL0UD | Oh My God | Annie | 2 | 9 | 3 | 22 | — | — | — |
Source: Leaguepedia · CC BY-SA 3.0 · Retrieved 2026-10-23. Historical coverage remains partial. Individual match reports retain their named source.