League of Legends
Explore recovered international events, domestic leagues and cups with their original scoreboards.
Recovered international games are reconciled with Oracle’s Elixir and included once in player statistics. Original scoreboards remain available here, alongside the other recovered events. A dash means the source did not supply that statistic.
2015 Demacia Cup/Summer Season · 2015-06-22 · Winner: Vici Gaming
| Player | Team | Champion | K | D | A | CS | Gold | Damage | Vision |
|---|---|---|---|---|---|---|---|---|---|
| DanDy | Vici Gaming | Fizz | 5 | 2 | 9 | 292 | — | — | — |
| World6Player profile ↗ | Vici Gaming | Gragas | 1 | 2 | 16 | 119 | — | — | — |
| Hetong | Vici Gaming | Azir | 6 | 3 | 10 | 302 | — | — | — |
| Endless (Xu Hao)Player profile ↗ | Vici Gaming | Vayne | 8 | 2 | 6 | 285 | — | — | — |
| MataPlayer profile ↗ | Vici Gaming | Thresh | 0 | 5 | 11 | 41 | — | — | — |
| ProfitPlayer profile ↗ | Young Glory | Maokai | 1 | 4 | 10 | 209 | — | — | — |
| Illusion (Chen Xin-Lin) | Young Glory | Ekko | 3 | 4 | 3 | 105 | — | — | — |
| Fly (Song Yong-jun)Player profile ↗ | Young Glory | Lulu | 6 | 4 | 6 | 297 | — | — | — |
| QiuShui | Young Glory | Caitlyn | 3 | 4 | 8 | 255 | — | — | — |
| Killyou | Young Glory | Janna | 1 | 4 | 11 | 13 | — | — | — |
Source: Leaguepedia · CC BY-SA 3.0 · Retrieved 2026-10-23. Historical coverage remains partial. Individual match reports retain their named source.