League of Legends
Explore recovered international events, domestic leagues and cups with their original scoreboards.
Recovered international games are reconciled with Oracle’s Elixir and included once in player statistics. Original scoreboards remain available here, alongside the other recovered events. A dash means the source did not supply that statistic.
Demacia Cup/2017 Season · 2017-05-24 · Winner: Legend Dragon
| Player | Team | Champion | K | D | A | CS | Gold | Damage | Vision |
|---|---|---|---|---|---|---|---|---|---|
| JeffLee | Moss Seven Club | Galio | 2 | 1 | 3 | 279 | — | — | — |
| M1anhuaPlayer profile ↗ | Moss Seven Club | Kha'Zix | 2 | 5 | 3 | 119 | — | — | — |
| YagaoPlayer profile ↗ | Moss Seven Club | Ekko | 1 | 3 | 2 | 290 | — | — | — |
| Nobody (Wang Fan) | Moss Seven Club | Caitlyn | 1 | 3 | 2 | 290 | — | — | — |
| Hxin | Moss Seven Club | Thresh | 0 | 5 | 2 | 32 | — | — | — |
| XiaotyPlayer profile ↗ | Legend Dragon | Shen | 3 | 1 | 6 | 254 | — | — | — |
| Xiaohan (Pan Han)Player profile ↗ | Legend Dragon | Graves | 6 | 1 | 3 | 157 | — | — | — |
| TwilaPlayer profile ↗ | Legend Dragon | Cassiopeia | 5 | 2 | 9 | 303 | — | — | — |
| RDPlayer profile ↗ | Legend Dragon | Ashe | 1 | 2 | 8 | 317 | — | — | — |
| YseraPlayer profile ↗ | Legend Dragon | Braum | 2 | 0 | 8 | 67 | — | — | — |
Source: Leaguepedia · CC BY-SA 3.0 · Retrieved 2026-10-23. Historical coverage remains partial. Individual match reports retain their named source.