Team gold difference at 15 minutes → final result.
Gold difference is summed across all five roles. All selected games have a complete snapshot.
Win rate by game duration, in minutes.
Duration describes how games ended; it does not measure what would happen if a team deliberately played longer.
Combine map side and draft order with the page filters.
From 2026, First Selection separates map side from draft order. “First pick” means the team with the first global champion choice; “last pick” means the other team. Known draft orders are read from Oracle’s Elixir, never inferred from Blue or Red. Before 2026, this independent filter is hidden.
| 10 Aug 2019 | paiN Gaming | INTZ | CBLOL | Series ↗ | Red | Loss | 27:03 | −2,055 |
| 4 Aug 2019 | paiN Gaming | KaBuM! Esports | CBLOL | Series ↗ | Blue | Loss | 30:52 | −1,677 |
| 3 Aug 2019 | paiN Gaming | Redemption eSports Porto Alegre | CBLOL | Series ↗ | Red | Win | 30:51 | +3,141 |
| 28 Jul 2019 | paiN Gaming | Team oNe eSports | CBLOL | Series ↗ | Blue | Win | 35:33 | −859 |
| 27 Jul 2019 | paiN Gaming | Uppercut esports | CBLOL | Series ↗ | Blue | Loss | 41:22 | +665 |
| 21 Jul 2019 | paiN Gaming | CNB e-Sports Club | CBLOL | Series ↗ | Red | Win | 32:11 | +3,221 |
| 20 Jul 2019 | paiN Gaming | Flamengo MDL | CBLOL | Series ↗ | Red | Win | 39:07 | −446 |
| 14 Jul 2019 | paiN Gaming | INTZ | CBLOL | Series ↗ | Red | Win | 29:42 | +2,057 |
| 13 Jul 2019 | paiN Gaming | KaBuM! Esports | CBLOL | Series ↗ | Blue | Loss | 37:58 | +682 |
| 7 Jul 2019 | paiN Gaming | Redemption eSports Porto Alegre | CBLOL | Series ↗ | Red | Loss | 44:43 | −1,471 |
| 6 Jul 2019 | paiN Gaming | Team oNe eSports | CBLOL | Series ↗ | Blue | Win | 29:29 | +1,735 |
| 30 Jun 2019 | paiN Gaming | Uppercut esports | CBLOL | Series ↗ | Red | Loss | 31:06 | +248 |
| 29 Jun 2019 | paiN Gaming | CNB e-Sports Club | CBLOL | Series ↗ | Red | Loss | 43:20 | +2,772 |
| 23 Jun 2019 | paiN Gaming | Flamengo MDL | CBLOL | Series ↗ | Blue | Loss | 27:03 | −2,831 |
| 22 Jun 2019 | paiN Gaming | INTZ | CBLOL | Series ↗ | Blue | Loss | 45:01 | +1,567 |
| 16 Jun 2019 | paiN Gaming | KaBuM! Esports | CBLOL | Series ↗ | Red | Loss | 28:13 | −2,041 |
| 15 Jun 2019 | paiN Gaming | Redemption eSports Porto Alegre | CBLOL | Series ↗ | Blue | Win | 40:40 | +2,732 |
| 9 Jun 2019 | paiN Gaming | Team oNe eSports | CBLOL | Series ↗ | Red | Win | 36:23 | +881 |
| 8 Jun 2019 | paiN Gaming | Uppercut esports | CBLOL | Series ↗ | Blue | Win | 36:33 | +2,137 |
| 2 Jun 2019 | paiN Gaming | CNB e-Sports Club | CBLOL | Series ↗ | Blue | Win | 51:18 | −163 |
Sources · Leaguepedia ↗ · Oracle’s Elixir ↗