From the first lead to the final push.
Team gold difference at 15 minutes → final result.
No eligible gold snapshots in this selection.
Gold difference is summed across all five roles. 47 games without a complete snapshot are excluded.
Win rate by game duration, in minutes.
Duration describes how games ended; it does not measure what would happen if a team deliberately played longer.
Combine map side and draft order with the page filters.
From 2026, First Selection separates map side from draft order. “First pick” means the team with the first global champion choice; “last pick” means the other team. Known draft orders are read from Oracle’s Elixir, never inferred from Blue or Red. Before 2026, this independent filter is hidden.
| Score | Bot | 47 | 26 | 55.3% |
| Mafa | Support | 41 | 24 | 58.5% |
| Ryu | Mid | 38 | 24 | 63.2% |
| Duke | Top | 25 | 16 | 64.0% |
| inSec | Jungle | 21 | 13 | 61.9% |
| KaKAO | Jungle | 17 | 11 | 64.7% |
| inSec | Top | 13 | 8 | 61.5% |
| Nagne | Mid | 9 | 2 | 22.2% |
| Limit (Ju Min-gyu) | Top | 7 | 2 | 28.6% |
| Ryu | Jungle | 6 | 2 | 33.3% |
| 28 Aug 2014 | KT Rolster Bullets | NaJin White Shield | OGN | — | Red | Loss | 30:45 | — |
| 28 Aug 2014 | KT Rolster Bullets | NaJin White Shield | OGN | — | Blue | Loss | 26:06 | — |
| 28 Aug 2014 | KT Rolster Bullets | NaJin White Shield | OGN | — | Red | Loss | 27:10 | — |
| 5 Jul 2014 | KT Rolster Bullets | Jin Air Green Wings Falcons | OGN | — | Blue | Loss | 39:52 | — |
| 5 Jul 2014 | KT Rolster Bullets | Jin Air Green Wings Falcons | OGN | — | Red | Win | 41:57 | — |
| 2 Jul 2014 | KT Rolster Bullets | NaJin White Shield | OGN | — | Blue | Loss | 29:51 | — |
| 2 Jul 2014 | KT Rolster Bullets | NaJin White Shield | OGN | — | Red | Win | 38:15 | — |
| 18 Jun 2014 | KT Rolster Bullets | NaJin Black Sword | OGN | — | Red | Loss | 28:03 | — |
| 18 Jun 2014 | KT Rolster Bullets | NaJin Black Sword | OGN | — | Blue | Loss | 34:56 | — |
| 25 Apr 2014 | KT Rolster Bullets | NaJin White Shield | OGN | Series ↗ | Red | Loss | 42:30 | — |
| 25 Apr 2014 | KT Rolster Bullets | NaJin White Shield | OGN | Series ↗ | Blue | Loss | 42:55 | — |
| 25 Apr 2014 | KT Rolster Bullets | NaJin White Shield | OGN | Series ↗ | Red | Loss | 44:00 | — |
| 25 Apr 2014 | KT Rolster Bullets | NaJin White Shield | OGN | Series ↗ | Blue | Win | 44:36 | — |
| 25 Apr 2014 | KT Rolster Bullets | NaJin White Shield | OGN | Series ↗ | Red | Win | 39:52 | — |
| 20 Apr 2014 | KT Rolster Bullets | CJ Entus Blaze | LoL Masters | — | Red | Win | 31:33 | — |
| 10 Apr 2014 | KT Rolster Bullets | SK Telecom T1 S | LoL Masters | — | Blue | Loss | 36:38 | — |
| 2 Apr 2014 | KT Rolster Bullets | Jin Air Green Wings Falcons | OGN | Series ↗ | Blue | Win | 34:03 | — |
| 2 Apr 2014 | KT Rolster Bullets | Jin Air Green Wings Falcons | OGN | Series ↗ | Red | Win | 33:33 | — |
| 28 Mar 2014 | KT Rolster Bullets | NaJin Black Sword | OGN | Series ↗ | Blue | Win | 46:13 | — |
| 28 Mar 2014 | KT Rolster Bullets | NaJin Black Sword | OGN | Series ↗ | Red | Loss | 60:21 | — |
Sources · Leaguepedia ↗ · Oracle’s Elixir ↗