From the first lead to the final push.
Documented team continuity across names and ownership changes. Parallel teams and academies stay separate.
Team gold difference at 15 minutes → final result.
Gold difference is summed across all five roles. All selected games have a complete snapshot.
Win rate by game duration, in minutes.
Duration describes how games ended; it does not measure what would happen if a team deliberately played longer.
Combine map side and draft order with the page filters.
From 2026, First Selection separates map side from draft order. “First pick” means the team with the first global champion choice; “last pick” means the other team. Known draft orders are read from Oracle’s Elixir, never inferred from Blue or Red. Before 2026, this independent filter is hidden.
| Jisu | Top | 62 | 35 | 56.5% |
| NighT | Mid | 40 | 22 | 55.0% |
| BokGu | Support | 40 | 22 | 55.0% |
| Neo | Jungle | 40 | 22 | 55.0% |
| Odd | Bot | 37 | 21 | 56.8% |
| Teddy | Bot | 25 | 14 | 56.0% |
| Savage | Jungle | 25 | 14 | 56.0% |
| Jelly | Support | 20 | 13 | 65.0% |
| Cepted | Mid | 18 | 12 | 66.7% |
| Cheong | Mid | 7 | 2 | 28.6% |
| 9 Aug 2016 | Ever8 Winners | Rising Star Gaming | CK | Series ↗ | Blue | Win | 29:51 | +3,644 |
| 9 Aug 2016 | Ever8 Winners | Rising Star Gaming | CK | Series ↗ | Red | Win | 32:36 | +2,376 |
| 9 Aug 2016 | Ever8 Winners | Rising Star Gaming | CK | Series ↗ | Blue | Loss | 28:58 | +41 |
| 9 Aug 2016 | Ever8 Winners | Rising Star Gaming | CK | Series ↗ | Red | Loss | 29:47 | −6,065 |
| 9 Aug 2016 | Ever8 Winners | Rising Star Gaming | CK | Series ↗ | Blue | Win | 32:55 | +2,696 |
| 4 Aug 2016 | Ever8 Winners | Kongdoo Monster | CK | Series ↗ | Red | Loss | 29:52 | +1,488 |
| 4 Aug 2016 | Ever8 Winners | Kongdoo Monster | CK | Series ↗ | Red | Loss | 37:52 | +433 |
| 4 Aug 2016 | Ever8 Winners | Kongdoo Monster | CK | Series ↗ | Red | Loss | 42:45 | −1,457 |
| 26 Jul 2016 | Ever8 Winners | I Gaming Star | CK | Series ↗ | Blue | Win | 28:11 | +5,074 |
| 26 Jul 2016 | Ever8 Winners | I Gaming Star | CK | Series ↗ | Red | Win | 36:35 | +683 |
| 18 Jul 2016 | Ever8 Winners | Kongdoo Monster | CK | Series ↗ | Blue | Loss | 39:38 | −1,288 |
| 18 Jul 2016 | Ever8 Winners | Kongdoo Monster | CK | Series ↗ | Red | Loss | 30:01 | −3,501 |
| 11 Jul 2016 | Ever8 Winners | Stardust | CK | Series ↗ | Red | Win | 33:04 | +617 |
| 11 Jul 2016 | Ever8 Winners | Stardust | CK | Series ↗ | Blue | Win | 37:18 | +960 |
| 4 Jul 2016 | Ever8 Winners | Virtuoso Gaming | CK | Series ↗ | Red | Win | 29:04 | +3,897 |
| 4 Jul 2016 | Ever8 Winners | Virtuoso Gaming | CK | Series ↗ | Blue | Win | 30:11 | +634 |
| 28 Jun 2016 | Ever8 Winners | Pathos | CK | Series ↗ | Red | Win | 40:18 | −2,833 |
| 28 Jun 2016 | Ever8 Winners | Pathos | CK | Series ↗ | Blue | Win | 32:05 | +3,887 |
| 16 Jun 2016 | Ever8 Winners | I Gaming Star | CK | Series ↗ | Blue | Win | 28:12 | +1,074 |
| 16 Jun 2016 | Ever8 Winners | I Gaming Star | CK | Series ↗ | Red | Win | 26:41 | +1,509 |
Sources · Leaguepedia ↗ · Oracle’s Elixir ↗