Documented team continuity across names and ownership changes. Parallel teams and academies stay separate.
Team gold difference at 15 minutes → final result.
Gold difference is summed across all five roles. All selected games have a complete snapshot.
Win rate by game duration, in minutes.
Duration describes how games ended; it does not measure what would happen if a team deliberately played longer.
Combine map side and draft order with the page filters.
From 2026, First Selection separates map side from draft order. “First pick” means the team with the first global champion choice; “last pick” means the other team. Known draft orders are read from Oracle’s Elixir, never inferred from Blue or Red. Before 2026, this independent filter is hidden.
| iBoy | Bot | 107 | 58 | 54.2% |
| Cube | Top | 107 | 58 | 54.2% |
| Hang | Support | 73 | 42 | 57.5% |
| Aix | Jungle | 70 | 44 | 62.9% |
| Forge | Mid | 50 | 30 | 60.0% |
| Zeka | Mid | 44 | 19 | 43.2% |
| Maestro | Support | 34 | 16 | 47.1% |
| Leyan | Jungle | 25 | 11 | 44.0% |
| Chieftain | Jungle | 12 | 3 | 25.0% |
| FoFo | Mid | 11 | 8 | 72.7% |
| 26 Dec 2020 | Vici Gaming | Top Esports | Demacia Cup | Red | Loss | 42:31 | −2,261 |
| 26 Dec 2020 | Vici Gaming | Top Esports | Demacia Cup | Blue | Win | 36:10 | +2,500 |
| 26 Dec 2020 | Vici Gaming | Top Esports | Demacia Cup | Blue | Loss | 37:03 | +1,054 |
| 26 Dec 2020 | Vici Gaming | Top Esports | Demacia Cup | Red | Loss | 33:06 | −761 |
| 24 Dec 2020 | Vici Gaming | Suning | Demacia Cup | Red | Win | 27:13 | +4,390 |
| 24 Dec 2020 | Vici Gaming | Suning | Demacia Cup | Red | Win | 29:29 | +3,270 |
| 24 Dec 2020 | Vici Gaming | Suning | Demacia Cup | Blue | Win | 42:38 | +337 |
| 21 Dec 2020 | Vici Gaming | EDward Gaming | Demacia Cup | Blue | Win | 31:15 | +3,128 |
| 21 Dec 2020 | Vici Gaming | LNG Esports | Demacia Cup | Red | Win | 38:43 | −658 |
| 21 Dec 2020 | Vici Gaming | DYU (Chinese Team) | Demacia Cup | Red | Win | 27:40 | +4,769 |
| 21 Dec 2020 | Vici Gaming | Legend Esport Gaming | Demacia Cup | Blue | Win | 29:40 | +1,523 |
| 22 Nov 2020 | Vici Gaming | Rogue Warriors | National Electronic Sports Tournament | Blue | Win | 21:21 | +8,314 |
| 22 Nov 2020 | Vici Gaming | Rogue Warriors | National Electronic Sports Tournament | Blue | Win | 30:36 | +5,249 |
| 21 Nov 2020 | Vici Gaming | EDward Gaming | National Electronic Sports Tournament | Red | Win | 28:42 | −1,107 |
| 21 Nov 2020 | Vici Gaming | EDward Gaming | National Electronic Sports Tournament | Blue | Win | 32:59 | +75 |
| 21 Nov 2020 | Vici Gaming | Suning | National Electronic Sports Tournament | Red | Win | 27:36 | +2,613 |
| 21 Nov 2020 | Vici Gaming | Suning | National Electronic Sports Tournament | Blue | Win | 28:28 | +3,007 |
| 15 Nov 2020 | Vici Gaming | Invictus Gaming | National Electronic Sports Tournament | Blue | Win | 29:12 | +3,238 |
| 15 Nov 2020 | Vici Gaming | Invictus Gaming | National Electronic Sports Tournament | Red | Loss | 35:02 | −2,354 |
| 15 Nov 2020 | Vici Gaming | Invictus Gaming | National Electronic Sports Tournament | Blue | Win | 30:24 | +2,298 |
Sources · Leaguepedia ↗ · Oracle’s Elixir ↗