Documented team continuity across names and ownership changes. Parallel teams and academies stay separate.
Team gold difference at 15 minutes → final result.
Gold difference is summed across all five roles. All selected games have a complete snapshot.
Win rate by game duration, in minutes.
Duration describes how games ended; it does not measure what would happen if a team deliberately played longer.
Combine map side and draft order with the page filters.
From 2026, First Selection separates map side from draft order. “First pick” means the team with the first global champion choice; “last pick” means the other team. Known draft orders are read from Oracle’s Elixir, never inferred from Blue or Red. Before 2026, this independent filter is hidden.
| Kellie | Support | 11 | 4 | 36.4% |
| Urgaleex | Top | 7 | 4 | 57.1% |
| Guanch0 | Mid | 7 | 4 | 57.1% |
| Nacho | Jungle | 7 | 4 | 57.1% |
| raedz | Mid | 6 | 2 | 33.3% |
| Rewound | Jungle | 6 | 2 | 33.3% |
| Parlita | Top | 6 | 2 | 33.3% |
| Marcv1 | Bot | 6 | 2 | 33.3% |
| Momo | Bot | 5 | 2 | 40.0% |
| PatxiPirata | Top | 5 | 2 | 40.0% |
| 15 Nov 2024 | Tan'i eSports | Melilla Titans | NEXO | Series ↗ | Red | Win | 27:10 | +3,376 |
| 15 Nov 2024 | Tan'i eSports | Malvinas Gaming EU | NEXO | Series ↗ | Red | Win | 29:11 | −445 |
| 14 Nov 2024 | Tan'i eSports | Falke Esports | NEXO | Series ↗ | Red | Win | 31:57 | +5,196 |
| 28 Oct 2024 | Tan'i eSports | Dream Makers | NEXO | Series ↗ | Blue | Loss | 36:19 | +3,610 |
| 21 Oct 2024 | Tan'i eSports | Melilla Titans | NEXO | Series ↗ | Blue | Win | 28:41 | +85 |
| 17 Oct 2024 | Tan'i eSports | Oxygen Gaming | NEXO | Series ↗ | Red | Loss | 26:08 | −2,275 |
| 15 Oct 2024 | Tan'i eSports | Guinea Pink | Iberian Cup | Series ↗ | Red | Loss | 34:06 | −2,621 |
| 15 Oct 2024 | Tan'i eSports | Guinea Pink | Iberian Cup | Series ↗ | Blue | Win | 38:56 | +1,507 |
| 15 Oct 2024 | Tan'i eSports | Guinea Pink | Iberian Cup | Series ↗ | Blue | Loss | 36:37 | +1,506 |
| 14 Oct 2024 | Tan'i eSports | Malvinas Gaming EU | NEXO | Series ↗ | Blue | Loss | 46:12 | +741 |
| 7 May 2024 | Tan'i eSports | Guinea Pink | NEXO | Series ↗ | Red | Loss | 45:41 | +3,509 |
| 30 Apr 2024 | Tan'i eSports | Dream Makers | NEXO | Series ↗ | Blue | Loss | 33:24 | −31 |
| 29 Apr 2024 | Tan'i eSports | BGA eQuizers | NEXO | Series ↗ | Blue | Win | 30:07 | +5,466 |
| 23 Apr 2024 | Tan'i eSports | Universae Instituto FP | NEXO | Series ↗ | Red | Win | 29:20 | +1,123 |
| 22 Apr 2024 | Tan'i eSports | Kawaii Kiwis | NEXO | Series ↗ | Red | Loss | 33:35 | −989 |
| 18 Mar 2024 | UnlockTan'i | Erfolg Esports | NEXO | Series ↗ | Red | Loss | 34:06 | +1,169 |
| 18 Mar 2024 | UnlockTan'i | Erfolg Esports | NEXO | Series ↗ | Blue | Loss | 25:33 | −2,290 |
| 12 Mar 2024 | UnlockTan'i | Guinea Pink | NEXO | Series ↗ | Blue | Loss | 30:57 | −1,394 |
| 11 Mar 2024 | UnlockTan'i | Dream Makers | NEXO | Series ↗ | Blue | Win | 33:40 | +1,489 |
| 5 Mar 2024 | UnlockTan'i | Veni Vidi Vici | NEXO | Series ↗ | Blue | Win | 35:19 | +3,601 |
Sources · Leaguepedia ↗ · Oracle’s Elixir ↗