Draft order recorded for 84 of 89 games. Pick-order filters use known orders only.
Team gold difference at 15 minutes → final result.
Gold difference is summed across all five roles. All selected games have a complete snapshot.
Win rate by game duration, in minutes.
Duration describes how games ended; it does not measure what would happen if a team deliberately played longer.
Combine map side and draft order with the page filters.
Draft order unavailable for 5 of 89 games.
From 2026, First Selection separates map side from draft order. “First pick” means the team with the first global champion choice; “last pick” means the other team. Known draft orders are read from Oracle’s Elixir, never inferred from Blue or Red. Before 2026, this independent filter is hidden.
| Yuki | Bot | 48 | 31 | 64.6% |
| Danilo | Top | 43 | 28 | 65.1% |
| Nasser | Jungle | 43 | 28 | 65.1% |
| Enoch | Support | 43 | 28 | 65.1% |
| Kryzik | Mid | 43 | 28 | 65.1% |
| Mihai | Bot | 41 | 19 | 46.3% |
| Ryuzaki | Jungle | 39 | 19 | 48.7% |
| Falleo | Top | 28 | 16 | 57.1% |
| Passzi | Support | 23 | 13 | 56.5% |
| STANIK | Mid | 23 | 13 | 56.5% |
| 4 Oct 2026 | The Secret Club | Galions | EMEA Masters | Series ↗ | Red | Last pick | Loss | 23:00 | −9,064 |
| 4 Oct 2026 | The Secret Club | Galions | EMEA Masters | Series ↗ | Red | Last pick | Loss | 18:17 | −9,487 |
| 4 Oct 2026 | The Secret Club | Galions | EMEA Masters | Series ↗ | Blue | Last pick | Loss | 24:05 | −4,589 |
| 2 Oct 2026 | The Secret Club | Colossal Gaming | EMEA Masters | Series ↗ | Blue | Last pick | Win | 33:24 | +1,790 |
| 2 Oct 2026 | The Secret Club | Colossal Gaming | EMEA Masters | Series ↗ | Blue | Last pick | Win | 43:21 | −1,722 |
| 1 Oct 2026 | The Secret Club | Team Phantasma | EMEA Masters | Series ↗ | Red | Last pick | Win | 45:08 | −5,451 |
| 1 Oct 2026 | The Secret Club | Team Phantasma | EMEA Masters | Series ↗ | Blue | First pick | Win | 33:04 | −2,085 |
| 1 Oct 2026 | The Secret Club | Team Phantasma | EMEA Masters | Series ↗ | Blue | Last pick | Loss | 34:41 | +449 |
| 29 Sept 2026 | The Secret Club | Forsaken | EMEA Masters | Series ↗ | Red | First pick | Win | 30:50 | −818 |
| 29 Sept 2026 | The Secret Club | Forsaken | EMEA Masters | Series ↗ | Blue | Last pick | Win | 35:36 | +25 |
| 29 Sept 2026 | The Secret Club | Forsaken | EMEA Masters | Series ↗ | Blue | Last pick | Loss | 30:14 | −3,592 |
| 28 Sept 2026 | The Secret Club | Gamespace Mediterranean College Esports | EMEA Masters | Series ↗ | Red | Last pick | Loss | 29:02 | −5,312 |
| 27 Sept 2026 | The Secret Club | PCIFIC Esports | EMEA Masters | Series ↗ | Blue | Last pick | Loss | 35:10 | +102 |
| 26 Sept 2026 | The Secret Club | Anubis Gaming | EMEA Masters | Series ↗ | Blue | First pick | Loss | 24:46 | −5,280 |
| 10 Sept 2026 | The Secret Club | Magaza Esports | EBL | Series ↗ | Blue | First pick | Loss | 34:55 | −574 |
| 10 Sept 2026 | The Secret Club | Magaza Esports | EBL | Series ↗ | Blue | First pick | Win | 32:47 | −2,030 |
| 10 Sept 2026 | The Secret Club | Magaza Esports | EBL | Series ↗ | Red | Last pick | Win | 29:40 | −1,102 |
| 10 Sept 2026 | The Secret Club | Magaza Esports | EBL | Series ↗ | Blue | First pick | Loss | 28:15 | −1,885 |
| 10 Sept 2026 | The Secret Club | Magaza Esports | EBL | Series ↗ | Red | Last pick | Loss | 34:09 | −1,978 |
| 7 Sept 2026 | The Secret Club | Only The Family | EBL | Series ↗ | Blue | First pick | Win | 30:09 | +6,018 |
Sources · Leaguepedia ↗ · Oracle’s Elixir ↗