From the first lead to the final push.
Draft order recorded for 0 of 151 games. Pick-order filters use known orders only.
Team gold difference at 15 minutes → final result.
Gold difference is summed across all five roles. 28 games without a complete snapshot are excluded.
Win rate by game duration, in minutes.
Duration describes how games ended; it does not measure what would happen if a team deliberately played longer.
Combine map side and draft order with the page filters.
From 2026, First Selection separates map side from draft order. “First pick” means the team with the first global champion choice; “last pick” means the other team. Known draft orders are read from Oracle’s Elixir, never inferred from Blue or Red. Before 2026, this independent filter is hidden.
| 17 Oct 2026 | Team WE | BNK FEARX | Demacia Cup Global Invitational | Series ↗ | Blue | — | Loss | 23:34 | — |
| 17 Oct 2026 | Team WE | BNK FEARX | Demacia Cup Global Invitational | Series ↗ | Red | — | Win | 31:08 | — |
| 17 Oct 2026 | Team WE | BNK FEARX | Demacia Cup Global Invitational | Series ↗ | Red | — | Loss | 27:33 | — |
| 17 Oct 2026 | Team WE | BNK FEARX | Demacia Cup Global Invitational | Series ↗ | Blue | — | Loss | 31:23 | — |
| 15 Oct 2026 | Team WE | HANJIN BRION | Demacia Cup Global Invitational | Series ↗ | Red | — | Win | 33:16 | — |
| 15 Oct 2026 | Team WE | HANJIN BRION | Demacia Cup Global Invitational | Series ↗ | Red | — | Loss | 27:45 | — |
| 15 Oct 2026 | Team WE | HANJIN BRION | Demacia Cup Global Invitational | Series ↗ | Blue | — | Loss | 37:39 | — |
| 15 Oct 2026 | Team WE | HANJIN BRION | Demacia Cup Global Invitational | Series ↗ | Blue | — | Win | 35:41 | — |
| 15 Oct 2026 | Team WE | HANJIN BRION | Demacia Cup Global Invitational | Series ↗ | Blue | — | Win | 31:10 | — |
| 13 Oct 2026 | Team WE | FlyQuest | Demacia Cup Global Invitational | Series ↗ | Red | — | Win | 34:28 | — |
| 13 Oct 2026 | Team WE | FlyQuest | Demacia Cup Global Invitational | Series ↗ | Blue | — | Loss | 41:54 | — |
| 13 Oct 2026 | Team WE | FlyQuest | Demacia Cup Global Invitational | Series ↗ | Blue | — | Win | 36:21 | — |
| 13 Oct 2026 | Team WE | FlyQuest | Demacia Cup Global Invitational | Series ↗ | Red | — | Win | 29:13 | — |
| 13 Oct 2026 | Team WE | FlyQuest | Demacia Cup Global Invitational | Series ↗ | Blue | — | Loss | 34:13 | — |
| 4 Oct 2026 | Team WE | HANJIN BRION | Demacia Cup Global Invitational | Series ↗ | Blue | — | Win | 28:31 | −1,539 |
| 4 Oct 2026 | Team WE | HANJIN BRION | Demacia Cup Global Invitational | Series ↗ | Blue | — | Loss | 27:41 | −1,333 |
| 4 Oct 2026 | Team WE | HANJIN BRION | Demacia Cup Global Invitational | Series ↗ | Blue | — | Win | 35:42 | −1,632 |
| 3 Oct 2026 | Team WE | GAM Esports | Demacia Cup Global Invitational | Series ↗ | Blue | — | Win | 24:20 | +3,202 |
| 18 Sept 2026 | Team WE | JD Gaming | LPL | — | Red | — | Loss | 33:27 | +1,804 |
| 18 Sept 2026 | Team WE | JD Gaming | LPL | — | Blue | — | Loss | 32:04 | −2,080 |
Sources · Leaguepedia ↗ · Oracle’s Elixir ↗