From the first lead to the final push.
Team gold difference at 15 minutes → final result.
Gold difference is summed across all five roles. All selected games have a complete snapshot.
Win rate by game duration, in minutes.
Duration describes how games ended; it does not measure what would happen if a team deliberately played longer.
Combine map side and draft order with the page filters.
From 2026, First Selection separates map side from draft order. “First pick” means the team with the first global champion choice; “last pick” means the other team. Known draft orders are read from Oracle’s Elixir, never inferred from Blue or Red. Before 2026, this independent filter is hidden.
| 18 Jun 2025 | Team Evermeet | Golden Lions | LRS | Series ↗ | Red | Loss | 29:19 | +897 |
| 18 Jun 2025 | Team Evermeet | Golden Lions | LRS | Series ↗ | Red | Loss | 31:13 | −2,206 |
| 18 Jun 2025 | Team Evermeet | Golden Lions | LRS | Series ↗ | Blue | Loss | 34:57 | +523 |
| 18 Jun 2025 | Team Evermeet | Golden Lions | LRS | Series ↗ | Blue | Win | 34:11 | +47 |
| 17 Jun 2025 | Team Evermeet | Paputs Gaming | LRS | — | Blue | Win | 25:19 | +2,011 |
| 17 Jun 2025 | Team Evermeet | Paputs Gaming | LRS | — | Blue | Win | 26:37 | +2,066 |
| 17 Jun 2025 | Team Evermeet | Paputs Gaming | LRS | — | Red | Win | 25:49 | +6,539 |
| 16 Jun 2025 | Team Evermeet | Golden Lions | LRS | Series ↗ | Red | Loss | 30:23 | −8 |
| 16 Jun 2025 | Team Evermeet | Golden Lions | LRS | Series ↗ | Blue | Loss | 32:49 | −1,404 |
| 6 May 2025 | Team Evermeet | Farenvehn | LRS | Series ↗ | Red | Loss | 33:37 | −1,145 |
| 5 May 2025 | Team Evermeet | Farenvehn | LRS | Series ↗ | Blue | Win | 35:57 | −685 |
| 5 May 2025 | Team Evermeet | Farenvehn | LRS | Series ↗ | Red | Loss | 33:29 | −1,218 |
| 29 Apr 2025 | Team Evermeet | Malvinas Gaming | LRS | Series ↗ | Red | Loss | 34:19 | +1,623 |
| 29 Apr 2025 | Team Evermeet | Malvinas Gaming | LRS | Series ↗ | Blue | Loss | 29:08 | −1,673 |
| 22 Apr 2025 | Team Evermeet | Sicar Esports | LRS | Series ↗ | Blue | Loss | 46:56 | −3,815 |
| 22 Apr 2025 | Team Evermeet | Sicar Esports | LRS | Series ↗ | Red | Loss | 28:58 | −682 |
| 8 Apr 2025 | Team Evermeet | WAP Esports | LRS | Series ↗ | Red | Loss | 27:07 | −3,236 |
| 8 Apr 2025 | Team Evermeet | WAP Esports | LRS | Series ↗ | Blue | Loss | 32:19 | −1,082 |
| 25 Mar 2025 | Team Evermeet | Maze Gaming | LRS | Series ↗ | Blue | Loss | 33:24 | +1,446 |
| 25 Mar 2025 | Team Evermeet | Maze Gaming | LRS | Series ↗ | Blue | Loss | 38:24 | −326 |
Sources · Leaguepedia ↗ · Oracle’s Elixir ↗