Team gold difference at 15 minutes → final result.
Gold difference is summed across all five roles. All selected games have a complete snapshot.
Win rate by game duration, in minutes.
Duration describes how games ended; it does not measure what would happen if a team deliberately played longer.
Combine map side and draft order with the page filters.
From 2026, First Selection separates map side from draft order. “First pick” means the team with the first global champion choice; “last pick” means the other team. Known draft orders are read from Oracle’s Elixir, never inferred from Blue or Red. Before 2026, this independent filter is hidden.
| 22 Jul 2017 | T Show | RED Canids | CBLOL | Series ↗ | Blue | Loss | 46:13 | −512 |
| 22 Jul 2017 | T Show | RED Canids | CBLOL | Series ↗ | Red | Loss | 54:37 | −2,094 |
| 16 Jul 2017 | T Show | CNB e-Sports Club | CBLOL | Series ↗ | Blue | Loss | 33:08 | −2,083 |
| 16 Jul 2017 | T Show | CNB e-Sports Club | CBLOL | Series ↗ | Red | Loss | 49:45 | +17 |
| 2 Jul 2017 | T Show | INTZ | CBLOL | Series ↗ | Blue | Loss | 23:13 | −2,111 |
| 2 Jul 2017 | T Show | INTZ | CBLOL | Series ↗ | Red | Loss | 26:54 | −5,405 |
| 24 Jun 2017 | T Show | Team oNe eSports | CBLOL | Series ↗ | Red | Loss | 34:33 | −5,018 |
| 24 Jun 2017 | T Show | Team oNe eSports | CBLOL | Series ↗ | Blue | Loss | 32:51 | −3,703 |
| 18 Jun 2017 | T Show | Keyd Stars | CBLOL | Series ↗ | Blue | Loss | 45:36 | −1,808 |
| 18 Jun 2017 | T Show | Keyd Stars | CBLOL | Series ↗ | Red | Loss | 47:18 | −501 |
| 11 Jun 2017 | T Show | paiN Gaming | CBLOL | Series ↗ | Red | Loss | 29:55 | −3,378 |
| 11 Jun 2017 | T Show | paiN Gaming | CBLOL | Series ↗ | Blue | Loss | 28:36 | −3,338 |
| 3 Jun 2017 | T Show | ProGaming Esports | CBLOL | Series ↗ | Red | Loss | 30:34 | +53 |
| 3 Jun 2017 | T Show | ProGaming Esports | CBLOL | Series ↗ | Blue | Loss | 25:53 | −4,444 |
| 12 Mar 2017 | T Show | INTZ.Genesis | BRCC | Series ↗ | Blue | Win | 35:01 | +1,910 |
| 12 Mar 2017 | T Show | INTZ.Genesis | BRCC | Series ↗ | Red | Loss | 52:59 | −1,982 |
| 12 Mar 2017 | T Show | INTZ.Genesis | BRCC | Series ↗ | Blue | Loss | 31:52 | −637 |
| 11 Mar 2017 | T Show | INTZ.Genesis | BRCC | Series ↗ | Red | Win | 55:09 | +365 |
| 11 Mar 2017 | T Show | INTZ.Genesis | BRCC | Series ↗ | Blue | Win | 51:36 | −2,424 |
| 10 Mar 2017 | T Show | ProGaming Esports | BRCC | Series ↗ | Red | Win | 34:01 | +1,439 |
Sources · Leaguepedia ↗ · Oracle’s Elixir ↗