Team gold difference at 15 minutes → final result.
Gold difference is summed across all five roles. 2 games without a complete snapshot are excluded.
Win rate by game duration, in minutes.
Duration describes how games ended; it does not measure what would happen if a team deliberately played longer.
Combine map side and draft order with the page filters.
From 2026, First Selection separates map side from draft order. “First pick” means the team with the first global champion choice; “last pick” means the other team. Known draft orders are read from Oracle’s Elixir, never inferred from Blue or Red. Before 2026, this independent filter is hidden.
| Click | Support | 53 | 33 | 62.3% |
| StenBosse | Top | 53 | 33 | 62.3% |
| Conse | Top | 42 | 21 | 50.0% |
| Simpy | Support | 42 | 24 | 57.1% |
| FlayStation | Support | 41 | 13 | 31.7% |
| Counter | Bot | 38 | 13 | 34.2% |
| Vrow | Mid | 36 | 23 | 63.9% |
| Kamil | Jungle | 35 | 21 | 60.0% |
| Knighter | Mid | 32 | 21 | 65.6% |
| Guubi | Bot | 32 | 21 | 65.6% |
| 19 Sept 2022 | Samsung Morning Stars | DREN Esports | PGN | Series ↗ | Red | Win | 27:03 | +1,622 |
| 19 Sept 2022 | Samsung Morning Stars | DREN Esports | PGN | Series ↗ | Blue | Win | 34:39 | +2,506 |
| 19 Sept 2022 | Samsung Morning Stars | DREN Esports | PGN | Series ↗ | Blue | Win | 41:42 | +4,366 |
| 19 Sept 2022 | Samsung Morning Stars | DREN Esports | PGN | Series ↗ | Blue | Loss | 29:37 | +1,951 |
| 14 Sept 2022 | Samsung Morning Stars | DSYRE | PGN | Series ↗ | Red | Loss | 30:05 | −4,406 |
| 14 Sept 2022 | Samsung Morning Stars | DSYRE | PGN | Series ↗ | Red | Loss | 26:56 | −3,053 |
| 14 Sept 2022 | Samsung Morning Stars | DSYRE | PGN | Series ↗ | Blue | Loss | 30:38 | +2,178 |
| 13 Sept 2022 | Samsung Morning Stars | DREN Esports | PGN | Series ↗ | Blue | Win | 30:18 | +1,784 |
| 13 Sept 2022 | Samsung Morning Stars | DREN Esports | PGN | Series ↗ | Blue | Win | 26:59 | +3,828 |
| 13 Sept 2022 | Samsung Morning Stars | DREN Esports | PGN | Series ↗ | Red | Win | 26:44 | +3,884 |
| 20 Jul 2022 | Samsung Morning Stars | aNc Outplayed | PGN | Series ↗ | Red | Loss | 27:56 | −4,652 |
| 19 Jul 2022 | Samsung Morning Stars | Axolotl | PGN | Series ↗ | Red | Win | 35:25 | +480 |
| 13 Jul 2022 | Samsung Morning Stars | Esport Empire | PGN | Series ↗ | Red | Win | 24:07 | +3,889 |
| 12 Jul 2022 | Samsung Morning Stars | Cyberground Gaming | PGN | Series ↗ | Red | Loss | 34:01 | −1,321 |
| 6 Jul 2022 | Samsung Morning Stars | Macko Esports | PGN | Series ↗ | Blue | Loss | 32:00 | +1,376 |
| 5 Jul 2022 | Samsung Morning Stars | GGEsports | PGN | Series ↗ | Red | Win | 29:36 | −613 |
| 29 Jun 2022 | Samsung Morning Stars | Atleta Esport | PGN | Series ↗ | Red | Win | 29:06 | +1,334 |
| 28 Jun 2022 | Samsung Morning Stars | aNc Outplayed | PGN | Series ↗ | Blue | Loss | 29:50 | −2,151 |
| 22 Jun 2022 | Samsung Morning Stars | Axolotl | PGN | Series ↗ | Red | Loss | 26:56 | −1,926 |
| 21 Jun 2022 | Samsung Morning Stars | Esport Empire | PGN | Series ↗ | Blue | Win | 34:09 | −540 |
Sources · Leaguepedia ↗ · Oracle’s Elixir ↗