From the first lead to the final push.
Team gold difference at 15 minutes → final result.
Gold difference is summed across all five roles. All selected games have a complete snapshot.
Win rate by game duration, in minutes.
Duration describes how games ended; it does not measure what would happen if a team deliberately played longer.
Combine map side and draft order with the page filters.
From 2026, First Selection separates map side from draft order. “First pick” means the team with the first global champion choice; “last pick” means the other team. Known draft orders are read from Oracle’s Elixir, never inferred from Blue or Red. Before 2026, this independent filter is hidden.
| 17 Feb 2021 | Redemption Arc | SolaFide Esports | CU | Series ↗ | Red | Loss | 28:42 | −1,779 |
| 17 Feb 2021 | Redemption Arc | SolaFide Esports | CU | Series ↗ | Red | Loss | 36:35 | −1,399 |
| 16 Feb 2021 | Redemption Arc | Winthrop University | CU | Series ↗ | Red | Win | 26:57 | +7,130 |
| 16 Feb 2021 | Redemption Arc | Winthrop University | CU | Series ↗ | Blue | Win | 26:17 | +3,010 |
| 15 Feb 2021 | Redemption Arc | Barrage.NA | CU | Series ↗ | Red | Loss | 23:07 | −10,061 |
| 15 Feb 2021 | Redemption Arc | Barrage.NA | CU | Series ↗ | Blue | Loss | 25:32 | +824 |
| 14 Feb 2021 | Redemption Arc | Wildcard Gaming | CU | Series ↗ | Blue | Win | 26:46 | −55 |
| 14 Feb 2021 | Redemption Arc | Wildcard Gaming | CU | Series ↗ | Red | Win | 22:49 | +5,524 |
| 14 Feb 2021 | Redemption Arc | Wildcard Gaming | CU | Series ↗ | Blue | Loss | 25:28 | −2,094 |
| 10 Feb 2021 | Redemption Arc | Mirage Sport Électronique | CU | Series ↗ | Red | Win | 21:19 | +3,541 |
| 10 Feb 2021 | Redemption Arc | Mirage Sport Électronique | CU | Series ↗ | Blue | Win | 29:11 | −1,998 |
| 9 Feb 2021 | Redemption Arc | SolaFide Esports | CU | Series ↗ | Blue | Loss | 33:07 | −1,203 |
| 9 Feb 2021 | Redemption Arc | SolaFide Esports | CU | Series ↗ | Red | Loss | 26:51 | −4,049 |
| 2 Feb 2021 | Redemption Arc | Winthrop University | BIG | Series ↗ | Red | Loss | 20:35 | −4,353 |
| 2 Feb 2021 | Redemption Arc | Winthrop University | BIG | Series ↗ | Red | Loss | 36:33 | −941 |
| 2 Feb 2021 | Redemption Arc | Winthrop University | BIG | Series ↗ | Red | Win | 42:15 | +2,508 |
| 1 Feb 2021 | Redemption Arc | Dawn Esports | BIG | Series ↗ | Blue | Win | 18:05 | +9,979 |
| 1 Feb 2021 | Redemption Arc | Dawn Esports | BIG | Series ↗ | Red | Win | 27:57 | +4,364 |
| 31 Jan 2021 | Redemption Arc | ANEW Esports | BIG | Series ↗ | Red | Loss | 27:08 | −3,740 |
| 31 Jan 2021 | Redemption Arc | ANEW Esports | BIG | Series ↗ | Red | Loss | 27:55 | +668 |
Sources · Leaguepedia ↗ · Oracle’s Elixir ↗