From the first lead to the final push.
Draft order recorded for 0 of 33 games. Pick-order filters use known orders only.
Team gold difference at 15 minutes → final result.
Gold difference is summed across all five roles. All selected games have a complete snapshot.
Win rate by game duration, in minutes.
Duration describes how games ended; it does not measure what would happen if a team deliberately played longer.
Combine map side and draft order with the page filters.
Draft order unavailable for 33 of 33 games.
From 2026, First Selection separates map side from draft order. “First pick” means the team with the first global champion choice; “last pick” means the other team. Known draft orders are read from Oracle’s Elixir, never inferred from Blue or Red. Before 2026, this independent filter is hidden.
| 19 Jul 2026 | Polar Squad Esports | Fuego | LRN | Series ↗ | Red | — | Loss | 23:33 | −8,610 |
| 19 Jul 2026 | Polar Squad Esports | Fuego | LRN | Series ↗ | Red | — | Loss | 22:31 | −7,977 |
| 19 Jul 2026 | Polar Squad Esports | Kits Esports | LRN | Series ↗ | Red | — | Loss | 31:49 | −1,835 |
| 19 Jul 2026 | Polar Squad Esports | Kits Esports | LRN | Series ↗ | Blue | — | Loss | 30:55 | −3,774 |
| 14 Jul 2026 | Polar Squad Esports | SDM Tigres | LRN | Series ↗ | Blue | — | Loss | 32:49 | −2,225 |
| 14 Jul 2026 | Polar Squad Esports | SDM Tigres | LRN | Series ↗ | Blue | — | Loss | 23:37 | −3,727 |
| 12 Jul 2026 | Polar Squad Esports | LYON Academy | LRN | Series ↗ | Red | — | Loss | 22:49 | −5,163 |
| 12 Jul 2026 | Polar Squad Esports | LYON Academy | LRN | Series ↗ | Blue | — | Loss | 29:54 | −4,676 |
| 11 Jul 2026 | Polar Squad Esports | NCG Esports | LRN | Series ↗ | Blue | — | Loss | 23:58 | −5,569 |
| 11 Jul 2026 | Polar Squad Esports | NCG Esports | LRN | Series ↗ | Blue | — | Loss | 27:31 | −2,213 |
| 5 Jul 2026 | Polar Squad Esports | 3v Team | LRN | Series ↗ | Red | — | Loss | 24:02 | −5,119 |
| 5 Jul 2026 | Polar Squad Esports | 3v Team | LRN | Series ↗ | Red | — | Loss | 25:10 | −4,121 |
| 4 Jul 2026 | Polar Squad Esports | Zeu5 Esports | LRN | Series ↗ | Blue | — | Loss | 23:44 | −8,003 |
| 4 Jul 2026 | Polar Squad Esports | Zeu5 Esports | LRN | Series ↗ | Red | — | Loss | 24:24 | −9,876 |
| 5 May 2026 | Polar Squad Esports | Zeu5 Esports | LRN | Series ↗ | Blue | — | Loss | 26:31 | −5,483 |
| 5 May 2026 | Polar Squad Esports | Zeu5 Esports | LRN | Series ↗ | Red | — | Win | 40:55 | −4,764 |
| 5 May 2026 | Polar Squad Esports | Zeu5 Esports | LRN | Series ↗ | Red | — | Loss | 26:32 | −3,672 |
| 4 May 2026 | Polar Squad Esports | Zeu5 Esports | LRN | Series ↗ | Red | — | Loss | 33:03 | −2,331 |
| 14 Apr 2026 | Polar Squad Esports | SDM Tigres | LRN | Series ↗ | Blue | — | Loss | 27:58 | −4,981 |
| 13 Apr 2026 | Polar Squad Esports | SDM Tigres | LRN | Series ↗ | Red | — | Loss | 40:25 | −510 |
Sources · Leaguepedia ↗ · Oracle’s Elixir ↗