From the first lead to the final push.
Draft order recorded for 0 of 63 games. Pick-order filters use known orders only.
Team gold difference at 15 minutes → final result.
Gold difference is summed across all five roles. All selected games have a complete snapshot.
Win rate by game duration, in minutes.
Duration describes how games ended; it does not measure what would happen if a team deliberately played longer.
Combine map side and draft order with the page filters.
From 2026, First Selection separates map side from draft order. “First pick” means the team with the first global champion choice; “last pick” means the other team. Known draft orders are read from Oracle’s Elixir, never inferred from Blue or Red. Before 2026, this independent filter is hidden.
| TheGreatGary | Top | 45 | 27 | 60.0% |
| Camana | Mid | 33 | 24 | 72.7% |
| Baca | Mid | 30 | 15 | 50.0% |
| Deadly | Bot (ADC) | 30 | 15 | 50.0% |
| Smarty | Support | 30 | 15 | 50.0% |
| Kurama | Jungle | 29 | 15 | 51.7% |
| kkero | Support | 17 | 14 | 82.4% |
| Cimpo | Bot (ADC) | 17 | 14 | 82.4% |
| Lulas | Jungle | 17 | 14 | 82.4% |
| Aytekn | Top | 16 | 10 | 62.5% |
| 1 Oct 2026 | Otter Side | Magaza Esports | EMEA Masters | Series ↗ | Red | — | Loss | 23:40 | −5,274 |
| 1 Oct 2026 | Otter Side | Magaza Esports | EMEA Masters | Series ↗ | Red | — | Loss | 25:18 | −1,647 |
| 30 Sept 2026 | Otter Side | Frites Esports Club | EMEA Masters | Series ↗ | Red | — | Loss | 31:38 | −2,492 |
| 29 Sept 2026 | Otter Side | Kaufland Hangry Knights | EMEA Masters | Series ↗ | Blue | — | Loss | 34:38 | −206 |
| 28 Sept 2026 | Otter Side | Team Phantasma | EMEA Masters | Series ↗ | Red | — | Win | 33:28 | +619 |
| 27 Sept 2026 | Otter Side | Forsaken | EMEA Masters | Series ↗ | Red | — | Win | 28:04 | +33 |
| 26 Sept 2026 | Otter Side | Nightbirds | EMEA Masters | Series ↗ | Red | — | Loss | 22:36 | −4,395 |
| 23 Sept 2026 | Otter Side | CITA Kaizen | EMEA Masters | Series ↗ | Red | — | Win | 30:31 | +352 |
| 23 Sept 2026 | Otter Side | CITA Kaizen | EMEA Masters | Series ↗ | Red | — | Win | 33:36 | +282 |
| 23 Sept 2026 | Otter Side | CITA Kaizen | EMEA Masters | Series ↗ | Red | — | Loss | 28:25 | +996 |
| 22 Sept 2026 | Otter Side | Team Aqua ASD | EMEA Masters | Series ↗ | Red | — | Win | 27:38 | +4,311 |
| 22 Sept 2026 | Otter Side | Team Aqua ASD | EMEA Masters | Series ↗ | Blue | — | Win | 23:17 | +1,503 |
| 21 Sept 2026 | Otter Side | Unicorns of Love Sexy Edition | EMEA Masters | Series ↗ | Red | — | Loss | 30:27 | −937 |
| 21 Sept 2026 | Otter Side | Unicorns of Love Sexy Edition | EMEA Masters | Series ↗ | Red | — | Loss | 23:18 | −3,900 |
| 13 Sept 2026 | Otter Side | White Dragons | LPLOL | Series ↗ | Blue | — | Loss | 35:01 | +1,485 |
| 13 Sept 2026 | Otter Side | White Dragons | LPLOL | Series ↗ | Blue | — | Loss | 44:44 | +1,504 |
| 13 Sept 2026 | Otter Side | White Dragons | LPLOL | Series ↗ | Red | — | Loss | 35:14 | −4,178 |
| 7 Sept 2026 | Otter Side | Bubliki | LPLOL | Series ↗ | Blue | — | Win | 24:30 | +5,892 |
| 7 Sept 2026 | Otter Side | Bubliki | LPLOL | Series ↗ | Blue | — | Win | 23:53 | +4,395 |
| 7 Sept 2026 | Otter Side | Bubliki | LPLOL | Series ↗ | Red | — | Win | 27:32 | +1,755 |
Sources · Leaguepedia ↗ · Oracle’s Elixir ↗