From the first lead to the final push.
Team gold difference at 15 minutes → final result.
Gold difference is summed across all five roles. All selected games have a complete snapshot.
Win rate by game duration, in minutes.
Duration describes how games ended; it does not measure what would happen if a team deliberately played longer.
Combine map side and draft order with the page filters.
From 2026, First Selection separates map side from draft order. “First pick” means the team with the first global champion choice; “last pick” means the other team. Known draft orders are read from Oracle’s Elixir, never inferred from Blue or Red. Before 2026, this independent filter is hidden.
| 7 Nov 2022 | OFFSET Esports | EGN Esports | LPLOL | Series ↗ | Blue | Loss | 29:54 | +1,876 |
| 7 Nov 2022 | OFFSET Esports | EGN Esports | LPLOL | Series ↗ | Red | Loss | 35:41 | −1,369 |
| 4 Nov 2022 | OFFSET Esports | GeekCase eSports | LPLOL | Series ↗ | Blue | Win | 32:25 | +5,675 |
| 3 Nov 2022 | OFFSET Esports | For The Win Esports | LPLOL | Series ↗ | Blue | Loss | 42:55 | −2,453 |
| 26 Oct 2022 | OFFSET Esports | GeekCase eSports | LPLOL | Series ↗ | Blue | Win | 31:01 | +1,383 |
| 25 Jul 2022 | OFFSET Esports | EGN Esports | LPLOL | Series ↗ | Red | Win | 32:30 | −1,859 |
| 20 Jul 2022 | OFFSET Esports | GTZ Bulls | LPLOL | Series ↗ | Red | Loss | 37:15 | −3,061 |
| 13 Jul 2022 | OFFSET Esports | White Dragons | LPLOL | Series ↗ | Blue | Loss | 39:30 | −864 |
| 11 Jul 2022 | OFFSET Esports | Boavista FC | LPLOL | Series ↗ | Blue | Loss | 34:41 | +280 |
| 6 Jul 2022 | OFFSET Esports | For The Win Esports | LPLOL | Series ↗ | Red | Loss | 31:55 | −1,887 |
| 4 Jul 2022 | OFFSET Esports | Odivelas Sports Club | LPLOL | Series ↗ | Blue | Win | 24:06 | +1,108 |
| 29 Jun 2022 | OFFSET Esports | Karma Clan Esports | LPLOL | Series ↗ | Blue | Loss | 35:32 | +1,354 |
| 27 Jun 2022 | OFFSET Esports | GTZ Bulls | LPLOL | Series ↗ | Blue | Loss | 26:27 | −951 |
| 22 Jun 2022 | OFFSET Esports | EGN Esports | LPLOL | Series ↗ | Red | Loss | 35:24 | −1,889 |
| 20 Jun 2022 | OFFSET Esports | White Dragons | LPLOL | Series ↗ | Blue | Win | 39:28 | −3,932 |
| 15 Jun 2022 | OFFSET Esports | Boavista FC | LPLOL | Series ↗ | Blue | Win | 25:48 | +1,797 |
| 13 Jun 2022 | OFFSET Esports | For The Win Esports | LPLOL | Series ↗ | Blue | Win | 24:48 | −41 |
| 8 Jun 2022 | OFFSET Esports | Odivelas Sports Club | LPLOL | Series ↗ | Red | Win | 36:32 | +2,328 |
| 6 Jun 2022 | OFFSET Esports | Karma Clan Esports | LPLOL | Series ↗ | Blue | Win | 35:03 | −78 |
| 10 Mar 2022 | OFFSET Esports | EGN Esports | LPLOL | Series ↗ | Blue | Loss | 26:27 | −3,754 |
Sources · Leaguepedia ↗ · Oracle’s Elixir ↗