From the first lead to the final push.
Team gold difference at 15 minutes → final result.
Gold difference is summed across all five roles. All selected games have a complete snapshot.
Win rate by game duration, in minutes.
Duration describes how games ended; it does not measure what would happen if a team deliberately played longer.
Combine map side and draft order with the page filters.
From 2026, First Selection separates map side from draft order. “First pick” means the team with the first global champion choice; “last pick” means the other team. Known draft orders are read from Oracle’s Elixir, never inferred from Blue or Red. Before 2026, this independent filter is hidden.
| Fuyu | Bot | 18 | 9 | 50.0% |
| Jaunutis1 | Jungle | 18 | 9 | 50.0% |
| DBL | Top | 15 | 8 | 53.3% |
| longstafff | Support | 14 | 5 | 35.7% |
| Spark | Bot | 14 | 5 | 35.7% |
| Akkers | Top | 14 | 5 | 35.7% |
| bbmuffin | Mid | 14 | 5 | 35.7% |
| 2Cups | Mid | 14 | 8 | 57.1% |
| KINGPIN | Support | 12 | 7 | 58.3% |
| euna | Jungle | 9 | 3 | 33.3% |
| 25 Jul 2021 | NVision Esports | London Esports | UKLC | Series ↗ | Blue | Loss | 28:42 | −3,116 |
| 25 Jul 2021 | NVision Esports | London Esports | UKLC | Series ↗ | Red | Loss | 33:33 | −1,258 |
| 25 Jul 2021 | NVision Esports | London Esports | UKLC | Series ↗ | Red | Win | 32:07 | +1,783 |
| 22 Jul 2021 | NVision Esports | London Esports | UKLC | Series ↗ | Red | Loss | 22:47 | −6,808 |
| 19 Jul 2021 | NVision Esports | Resolve Academy | UKLC | Series ↗ | Red | Win | 28:55 | +2,570 |
| 18 Jul 2021 | NVision Esports | London Esports | UKLC | Series ↗ | Blue | Win | 28:02 | +4,718 |
| 12 Jul 2021 | NVision Esports | Lucent Esports | UKLC | Series ↗ | Red | Win | 36:19 | −1,113 |
| 11 Jul 2021 | NVision Esports | MNM Gaming | UKLC | Series ↗ | Red | Win | 33:50 | −391 |
| 8 Jul 2021 | NVision Esports | Bulldog Esports | UKLC | Series ↗ | Red | Win | 38:17 | −2,238 |
| 5 Jul 2021 | NVision Esports | Enclave | UKLC | Series ↗ | Blue | Loss | 39:58 | +874 |
| 4 Jul 2021 | NVision Esports | Viperio | UKLC | Series ↗ | Red | Win | 49:05 | +1,269 |
| 28 Jun 2021 | NVision Esports | Resolve Academy | UKLC | Series ↗ | Blue | Loss | 29:22 | −3,281 |
| 21 Jun 2021 | NVision Esports | London Esports | UKLC | Series ↗ | Red | Loss | 32:18 | +206 |
| 20 Jun 2021 | NVision Esports | Lucent Esports | UKLC | Series ↗ | Blue | Win | 31:59 | +3,913 |
| 17 Jun 2021 | NVision Esports | MNM Gaming | UKLC | Series ↗ | Blue | Loss | 29:41 | −2,136 |
| 14 Jun 2021 | NVision Esports | Bulldog Esports | UKLC | Series ↗ | Blue | Loss | 34:10 | −1,564 |
| 7 Jun 2021 | NVision Esports | Enclave | UKLC | Series ↗ | Blue | Win | 30:52 | +1,699 |
| 6 Jun 2021 | NVision Esports | Viperio | UKLC | Series ↗ | Blue | Loss | 33:11 | +2,504 |
| 22 Feb 2021 | NVision Esports | MnM Gaming Academy | UKLC | Series ↗ | Blue | Win | 33:27 | −1,272 |
| 21 Feb 2021 | NVision Esports | Demise | UKLC | Series ↗ | Blue | Loss | 24:45 | −3,149 |
Sources · Leaguepedia ↗ · Oracle’s Elixir ↗