From the first lead to the final push.
Team gold difference at 15 minutes → final result.
Gold difference is summed across all five roles. All selected games have a complete snapshot.
Win rate by game duration, in minutes.
Duration describes how games ended; it does not measure what would happen if a team deliberately played longer.
Combine map side and draft order with the page filters.
From 2026, First Selection separates map side from draft order. “First pick” means the team with the first global champion choice; “last pick” means the other team. Known draft orders are read from Oracle’s Elixir, never inferred from Blue or Red. Before 2026, this independent filter is hidden.
| 13 Jun 2026 | Misa Esports | Galions | EMEA Masters | Series ↗ | Red | Last pick | Loss | 27:32 | −1,500 |
| 13 Jun 2026 | Misa Esports | Galions | EMEA Masters | Series ↗ | Red | Last pick | Loss | 25:30 | −1,578 |
| 13 Jun 2026 | Misa Esports | Galions | EMEA Masters | Series ↗ | Red | First pick | Loss | 25:26 | −1,007 |
| 12 Jun 2026 | Misa Esports | E WIE EINFACH E-SPORTS | EMEA Masters | Series ↗ | Blue | Last pick | Win | 27:43 | +518 |
| 12 Jun 2026 | Misa Esports | E WIE EINFACH E-SPORTS | EMEA Masters | Series ↗ | Red | First pick | Win | 33:03 | +262 |
| 11 Jun 2026 | Misa Esports | UCAM Esports | EMEA Masters | Series ↗ | Blue | First pick | Loss | 40:38 | +3,174 |
| 11 Jun 2026 | Misa Esports | UCAM Esports | EMEA Masters | Series ↗ | Blue | First pick | Loss | 39:00 | +2,298 |
| 10 Jun 2026 | Misa Esports | E WIE EINFACH E-SPORTS | EMEA Masters | Series ↗ | Blue | Last pick | Win | 39:35 | +295 |
| 10 Jun 2026 | Misa Esports | E WIE EINFACH E-SPORTS | EMEA Masters | Series ↗ | Red | First pick | Win | 23:44 | +4,127 |
| 5 Jun 2026 | Misa Esports | PCIFIC Esports | TCL | Series ↗ | Blue | First pick | Win | 36:52 | +3,468 |
| 5 Jun 2026 | Misa Esports | PCIFIC Esports | TCL | Series ↗ | Red | Last pick | Win | 28:04 | +2,276 |
| 5 Jun 2026 | Misa Esports | PCIFIC Esports | TCL | Series ↗ | Blue | First pick | Win | 25:45 | +1,732 |
| 21 May 2026 | Misa Esports | Ozarox Esports | TCL | Series ↗ | Red | Last pick | Win | 25:33 | +4,882 |
| 21 May 2026 | Misa Esports | Ozarox Esports | TCL | Series ↗ | Red | Last pick | Win | 31:09 | +7,011 |
| 21 May 2026 | Misa Esports | Ozarox Esports | TCL | Series ↗ | Blue | First pick | Win | 37:15 | −2,700 |
| 12 May 2026 | Misa Esports | Bushido Wildcats | TCL | Series ↗ | Blue | First pick | Win | 30:58 | −1,157 |
| 12 May 2026 | Misa Esports | Bushido Wildcats | TCL | Series ↗ | Blue | First pick | Win | 36:22 | +349 |
| 12 May 2026 | Misa Esports | Bushido Wildcats | TCL | Series ↗ | Blue | First pick | Loss | 34:47 | +88 |
| 7 May 2026 | Misa Esports | Dark Passage | TCL | Series ↗ | Blue | First pick | Win | 24:22 | +5,583 |
| 7 May 2026 | Misa Esports | Dark Passage | TCL | Series ↗ | Blue | First pick | Win | 25:54 | +1,201 |
Sources · Leaguepedia ↗ · Oracle’s Elixir ↗