From the first lead to the final push.
Team gold difference at 15 minutes → final result.
Gold difference is summed across all five roles. All selected games have a complete snapshot.
Win rate by game duration, in minutes.
Duration describes how games ended; it does not measure what would happen if a team deliberately played longer.
Combine map side and draft order with the page filters.
From 2026, First Selection separates map side from draft order. “First pick” means the team with the first global champion choice; “last pick” means the other team. Known draft orders are read from Oracle’s Elixir, never inferred from Blue or Red. Before 2026, this independent filter is hidden.
| Style | Jungle | 30 | 18 | 60.0% |
| Seeker | Top | 30 | 18 | 60.0% |
| IgnaVilu | Support | 30 | 18 | 60.0% |
| Kiefer | Mid | 30 | 18 | 60.0% |
| Lac | Bot | 30 | 18 | 60.0% |
| Grafo | Mid | 23 | 6 | 26.1% |
| Xypherz | Jungle | 23 | 6 | 26.1% |
| Buggax | Top | 22 | 6 | 27.3% |
| zEkO | Bot | 22 | 6 | 27.3% |
| Luqixen | Support | 11 | 3 | 27.3% |
| 15 Jul 2022 | KRÜ Esports | Leviatan | LMF | Series ↗ | Blue | Loss | 39:25 | −1,890 |
| 14 Jul 2022 | KRÜ Esports | Leviatan | LMF | Series ↗ | Red | Win | 36:17 | +4,823 |
| 14 Jul 2022 | KRÜ Esports | Leviatan | LMF | Series ↗ | Blue | Loss | 26:22 | −412 |
| 14 Jul 2022 | KRÜ Esports | Leviatan | LMF | Series ↗ | Red | Win | 39:43 | −78 |
| 14 Jul 2022 | KRÜ Esports | Leviatan | LMF | Series ↗ | Blue | Loss | 34:43 | −2,675 |
| 6 Jul 2022 | KRÜ Esports | Undead Gaming | LMF | Series ↗ | Red | Win | 30:08 | +2,844 |
| 6 Jul 2022 | KRÜ Esports | Undead Gaming | LMF | Series ↗ | Red | Win | 28:43 | +2,508 |
| 6 Jul 2022 | KRÜ Esports | Undead Gaming | LMF | Series ↗ | Red | Win | 24:40 | +1,615 |
| 1 Jul 2022 | KRÜ Esports | Stone Movistar | LMF | Series ↗ | Blue | Win | 28:38 | +1,874 |
| 1 Jul 2022 | KRÜ Esports | Undead Gaming | LMF | Series ↗ | Red | Win | 38:24 | +2,108 |
| 29 Jun 2022 | KRÜ Esports | Malvinas Gaming | LMF | Series ↗ | Red | Win | 32:35 | +2,054 |
| 24 Jun 2022 | KRÜ Esports | EBRO | LMF | Series ↗ | Blue | Loss | 37:49 | +1,477 |
| 24 Jun 2022 | KRÜ Esports | Boca Juniors Gaming | LMF | Series ↗ | Red | Loss | 28:28 | −1,289 |
| 22 Jun 2022 | KRÜ Esports | Leviatan | LMF | Series ↗ | Blue | Loss | 34:27 | −1,107 |
| 21 Jun 2022 | KRÜ Esports | 9z Team | LMF | Series ↗ | Blue | Win | 26:25 | +2,180 |
| 17 Jun 2022 | KRÜ Esports | Maycam Evolve | LMF | Series ↗ | Red | Win | 28:51 | +700 |
| 17 Jun 2022 | KRÜ Esports | Pampas | LMF | Series ↗ | Blue | Win | 43:01 | −2,653 |
| 16 Jun 2022 | KRÜ Esports | River Plate Gaming | LMF | Series ↗ | Red | Loss | 33:26 | −4,853 |
| 10 Jun 2022 | KRÜ Esports | WAP Esports | LMF | Series ↗ | Blue | Win | 31:04 | −2,057 |
| 9 Jun 2022 | KRÜ Esports | Stone Movistar | LMF | Series ↗ | Red | Win | 27:44 | +3,296 |
Sources · Leaguepedia ↗ · Oracle’s Elixir ↗