From the first lead to the final push.
Team gold difference at 15 minutes → final result.
No eligible gold snapshots in this selection.
Gold difference is summed across all five roles. 124 games without a complete snapshot are excluded.
Win rate by game duration, in minutes.
Duration describes how games ended; it does not measure what would happen if a team deliberately played longer.
Combine map side and draft order with the page filters.
From 2026, First Selection separates map side from draft order. “First pick” means the team with the first global champion choice; “last pick” means the other team. Known draft orders are read from Oracle’s Elixir, never inferred from Blue or Red. Before 2026, this independent filter is hidden.
| Kartis | Top | 124 | 79 | 63.7% |
| Lele | Support | 122 | 78 | 63.9% |
| Haoye | Jungle | 99 | 64 | 64.6% |
| Qing | Mid | 96 | 61 | 63.5% |
| Xingye | Bot | 77 | 49 | 63.6% |
| pinz | Mid | 28 | 18 | 64.3% |
| jiang | Bot | 25 | 15 | 60.0% |
| Beichuan | Jungle | 25 | 15 | 60.0% |
| JingYi | Bot | 11 | 8 | 72.7% |
| Such | Bot | 11 | 7 | 63.6% |
| 22 Sept 2022 | FunPlus Phoenix Blaze | EDG Youth Team | Asia Star Challengers Invitational | Red | Loss | 29:42 | — |
| 22 Sept 2022 | FunPlus Phoenix Blaze | EDG Youth Team | Asia Star Challengers Invitational | Blue | Win | 26:46 | — |
| 22 Sept 2022 | FunPlus Phoenix Blaze | EDG Youth Team | Asia Star Challengers Invitational | Red | Loss | 30:31 | — |
| 22 Sept 2022 | FunPlus Phoenix Blaze | EDG Youth Team | Asia Star Challengers Invitational | Blue | Win | 27:48 | — |
| 22 Sept 2022 | FunPlus Phoenix Blaze | EDG Youth Team | Asia Star Challengers Invitational | Red | Loss | 30:42 | — |
| 16 Sept 2022 | FunPlus Phoenix Blaze | Team Flash | Asia Star Challengers Invitational | Red | Win | 27:35 | — |
| 16 Sept 2022 | FunPlus Phoenix Blaze | Team Flash | Asia Star Challengers Invitational | Blue | Win | 29:59 | — |
| 16 Sept 2022 | FunPlus Phoenix Blaze | Team Flash | Asia Star Challengers Invitational | Red | Loss | 33:14 | — |
| 16 Sept 2022 | FunPlus Phoenix Blaze | Team Flash | Asia Star Challengers Invitational | Blue | Win | 35:41 | — |
| 14 Sept 2022 | FunPlus Phoenix Blaze | T1 Challengers | Asia Star Challengers Invitational | Red | Win | 29:37 | — |
| 14 Sept 2022 | FunPlus Phoenix Blaze | DWG KIA Challengers | Asia Star Challengers Invitational | Blue | Loss | 29:59 | — |
| 12 Sept 2022 | FunPlus Phoenix Blaze | T1 Challengers | Asia Star Challengers Invitational | Blue | Win | 39:24 | — |
| 12 Sept 2022 | FunPlus Phoenix Blaze | V3 Esports Academy | Asia Star Challengers Invitational | Red | Win | 23:05 | — |
| 12 Sept 2022 | FunPlus Phoenix Blaze | DWG KIA Challengers | Asia Star Challengers Invitational | Red | Win | 45:30 | — |
| 28 Aug 2022 | FunPlus Phoenix Blaze | EDG Youth Team | LDL | Blue | Win | 28:51 | — |
| 28 Aug 2022 | FunPlus Phoenix Blaze | EDG Youth Team | LDL | Red | Loss | 23:49 | — |
| 28 Aug 2022 | FunPlus Phoenix Blaze | EDG Youth Team | LDL | Blue | Win | 30:02 | — |
| 28 Aug 2022 | FunPlus Phoenix Blaze | EDG Youth Team | LDL | Red | Win | 28:24 | — |
| 25 Aug 2022 | FunPlus Phoenix Blaze | MAX | LDL | Blue | Win | 30:11 | — |
| 25 Aug 2022 | FunPlus Phoenix Blaze | MAX | LDL | Red | Loss | 26:56 | — |
Sources · Leaguepedia ↗ · Oracle’s Elixir ↗