From the first lead to the final push.
Team gold difference at 15 minutes → final result.
Gold difference is summed across all five roles. 2 games without a complete snapshot are excluded.
Win rate by game duration, in minutes.
Duration describes how games ended; it does not measure what would happen if a team deliberately played longer.
Combine map side and draft order with the page filters.
From 2026, First Selection separates map side from draft order. “First pick” means the team with the first global champion choice; “last pick” means the other team. Known draft orders are read from Oracle’s Elixir, never inferred from Blue or Red. Before 2026, this independent filter is hidden.
| 30 Mar 2019 | Friends Forever Gaming | EVOS Esports | VCS | Series ↗ | Red | Loss | 32:09 | −1,244 |
| 30 Mar 2019 | Friends Forever Gaming | EVOS Esports | VCS | Series ↗ | Red | Loss | 39:12 | −220 |
| 30 Mar 2019 | Friends Forever Gaming | EVOS Esports | VCS | Series ↗ | Red | Win | 36:26 | +978 |
| 30 Mar 2019 | Friends Forever Gaming | EVOS Esports | VCS | Series ↗ | Blue | Loss | 43:26 | +974 |
| 30 Mar 2019 | Friends Forever Gaming | EVOS Esports | VCS | Series ↗ | Red | Win | 33:50 | −1,235 |
| 23 Mar 2019 | Friends Forever Gaming | CERBERUS Esports | VCS | Series ↗ | Blue | Win | 33:38 | +695 |
| 23 Mar 2019 | Friends Forever Gaming | CERBERUS Esports | VCS | Series ↗ | Red | Loss | 32:36 | −3,942 |
| 23 Mar 2019 | Friends Forever Gaming | CERBERUS Esports | VCS | Series ↗ | Blue | Win | 27:49 | +760 |
| 22 Mar 2019 | Friends Forever Gaming | Phong Vũ Buffalo | VCS | Series ↗ | Blue | Loss | 27:24 | −1,789 |
| 22 Mar 2019 | Friends Forever Gaming | Phong Vũ Buffalo | VCS | Series ↗ | Red | Loss | 33:56 | −5,236 |
| 17 Mar 2019 | Friends Forever Gaming | FTV Esports | VCS | Series ↗ | Blue | Win | 33:54 | +2,299 |
| 17 Mar 2019 | Friends Forever Gaming | FTV Esports | VCS | Series ↗ | Red | Win | 26:45 | −1,269 |
| 17 Mar 2019 | Friends Forever Gaming | FTV Esports | VCS | Series ↗ | Blue | Loss | 22:20 | −7,429 |
| 14 Mar 2019 | Friends Forever Gaming | Sky Gaming | VCS | Series ↗ | Blue | Loss | 29:48 | — |
| 14 Mar 2019 | Friends Forever Gaming | Sky Gaming | VCS | Series ↗ | Red | Loss | 30:23 | −536 |
| 14 Mar 2019 | Friends Forever Gaming | Sky Gaming | VCS | Series ↗ | Blue | Win | 37:40 | +837 |
| 10 Mar 2019 | Friends Forever Gaming | Cherry Esports | VCS | Series ↗ | Blue | Win | 25:35 | +6,112 |
| 10 Mar 2019 | Friends Forever Gaming | Cherry Esports | VCS | Series ↗ | Red | Win | 33:45 | +2,532 |
| 8 Mar 2019 | Friends Forever Gaming | GAM Esports | VCS | Series ↗ | Blue | Loss | 36:05 | −610 |
| 8 Mar 2019 | Friends Forever Gaming | GAM Esports | VCS | Series ↗ | Red | Win | 28:30 | +4,220 |
Sources · Leaguepedia ↗ · Oracle’s Elixir ↗