Team gold difference at 15 minutes → final result.
Gold difference is summed across all five roles. All selected games have a complete snapshot.
Win rate by game duration, in minutes.
Duration describes how games ended; it does not measure what would happen if a team deliberately played longer.
Combine map side and draft order with the page filters.
From 2026, First Selection separates map side from draft order. “First pick” means the team with the first global champion choice; “last pick” means the other team. Known draft orders are read from Oracle’s Elixir, never inferred from Blue or Red. Before 2026, this independent filter is hidden.
| SuperCleber | Top | 40 | 23 | 57.5% |
| kksh | Bot | 39 | 23 | 59.0% |
| Bounty | Support | 36 | 21 | 58.3% |
| Sting | Jungle | 33 | 19 | 57.6% |
| Lynkez | Mid | 30 | 19 | 63.3% |
| Blacky | Mid | 9 | 4 | 44.4% |
| Ancrath | Jungle | 7 | 4 | 57.1% |
| Gyeong | Support | 4 | 2 | 50.0% |
| kksh | Mid | 1 | 0 | 0.0% |
| Lynkez | Bot | 1 | 0 | 0.0% |
| 23 Aug 2022 | Flamengo Academy | RED Academy | CBLOLA | Series ↗ | Red | Loss | 35:58 | −409 |
| 23 Aug 2022 | Flamengo Academy | RED Academy | CBLOLA | Series ↗ | Red | Loss | 32:06 | −2,198 |
| 23 Aug 2022 | Flamengo Academy | RED Academy | CBLOLA | Series ↗ | Red | Loss | 27:18 | −2,333 |
| 16 Aug 2022 | Flamengo Academy | Miners Academy | CBLOLA | Series ↗ | Red | Win | 25:23 | +306 |
| 16 Aug 2022 | Flamengo Academy | Miners Academy | CBLOLA | Series ↗ | Blue | Win | 37:56 | +1,109 |
| 16 Aug 2022 | Flamengo Academy | Miners Academy | CBLOLA | Series ↗ | Blue | Win | 35:03 | −554 |
| 9 Aug 2022 | Flamengo Academy | paiN Gaming Academy | CBLOLA | Series ↗ | Blue | Loss | 32:07 | −2,102 |
| 8 Aug 2022 | Flamengo Academy | FURIA Trainee | CBLOLA | Series ↗ | Red | Win | 34:31 | +551 |
| 2 Aug 2022 | Flamengo Academy | Miners Academy | CBLOLA | Series ↗ | Blue | Loss | 32:07 | +979 |
| 16 Apr 2022 | Flamengo Academy | paiN Gaming Academy | CBLOLA | Series ↗ | Red | Win | 37:18 | −1,454 |
| 16 Apr 2022 | Flamengo Academy | paiN Gaming Academy | CBLOLA | Series ↗ | Blue | Loss | 32:43 | −223 |
| 16 Apr 2022 | Flamengo Academy | paiN Gaming Academy | CBLOLA | Series ↗ | Red | Win | 28:54 | +3,232 |
| 16 Apr 2022 | Flamengo Academy | paiN Gaming Academy | CBLOLA | Series ↗ | Blue | Loss | 26:42 | −4,038 |
| 16 Apr 2022 | Flamengo Academy | paiN Gaming Academy | CBLOLA | Series ↗ | Red | Win | 33:32 | +4,090 |
| 12 Apr 2022 | Flamengo Academy | LOUD Academy | CBLOLA | Series ↗ | Red | Win | 29:33 | +1,251 |
| 12 Apr 2022 | Flamengo Academy | LOUD Academy | CBLOLA | Series ↗ | Blue | Loss | 32:41 | −1,516 |
| 12 Apr 2022 | Flamengo Academy | LOUD Academy | CBLOLA | Series ↗ | Blue | Win | 29:14 | −1,458 |
| 12 Apr 2022 | Flamengo Academy | LOUD Academy | CBLOLA | Series ↗ | Red | Win | 25:04 | +5,279 |
| 5 Apr 2022 | Flamengo Academy | FURIA Trainee | CBLOLA | Series ↗ | Red | Win | 31:30 | −1,150 |
| 5 Apr 2022 | Flamengo Academy | FURIA Trainee | CBLOLA | Series ↗ | Red | Win | 32:14 | +2,767 |
Sources · Leaguepedia ↗ · Oracle’s Elixir ↗