Team gold difference at 15 minutes → final result.
Gold difference is summed across all five roles. 54 games without a complete snapshot are excluded.
Win rate by game duration, in minutes.
Duration describes how games ended; it does not measure what would happen if a team deliberately played longer.
Combine map side and draft order with the page filters.
From 2026, First Selection separates map side from draft order. “First pick” means the team with the first global champion choice; “last pick” means the other team. Known draft orders are read from Oracle’s Elixir, never inferred from Blue or Red. Before 2026, this independent filter is hidden.
| Xiamu | Support | 120 | 76 | 63.3% |
| 0909 | Mid | 110 | 69 | 62.7% |
| Taiyi | Jungle | 85 | 52 | 61.2% |
| Leave | Bot | 54 | 32 | 59.3% |
| Alley | Top | 54 | 32 | 59.3% |
| Hery | Top | 41 | 26 | 63.4% |
| Xiaguang | Bot | 41 | 26 | 63.4% |
| JunJia | Jungle | 30 | 22 | 73.3% |
| Xiaoxiang | Top | 25 | 18 | 72.0% |
| Hope | Bot | 25 | 18 | 72.0% |
| 20 Aug 2021 | EDG Youth Team | Kaisa Gaming | LDL | Red | Win | 30:06 | — |
| 18 Aug 2021 | EDG Youth Team | Joy Dream | LDL | Blue | Loss | 42:32 | — |
| 16 Aug 2021 | EDG Youth Team | FunPlus Phoenix Blaze | LDL | Red | Loss | 26:57 | — |
| 14 Aug 2021 | EDG Youth Team | LNG Academy | LDL | Red | Loss | 36:36 | — |
| 12 Aug 2021 | EDG Youth Team | MAX | LDL | Red | Win | 32:39 | — |
| 9 Aug 2021 | EDG Youth Team | Oh My Dream | LDL | Blue | Win | 27:34 | — |
| 7 Aug 2021 | EDG Youth Team | Team Pinnacle | LDL | Blue | Loss | 46:16 | — |
| 5 Aug 2021 | EDG Youth Team | Ultra Prime Academy | LDL | Red | Win | 33:39 | — |
| 3 Aug 2021 | EDG Youth Team | WanZhen Esports Club | LDL | Red | Loss | 39:06 | — |
| 1 Aug 2021 | EDG Youth Team | LGD Gaming Young Team | LDL | Red | Win | 27:49 | — |
| 30 Jul 2021 | EDG Youth Team | ThunderTalk Gaming Young | LDL | Blue | Win | 29:00 | — |
| 28 Jul 2021 | EDG Youth Team | Suning-S | LDL | Blue | Win | 32:26 | — |
| 22 Jul 2021 | EDG Youth Team | Royal Club | LDL | Blue | Loss | 32:28 | — |
| 22 Jul 2021 | EDG Youth Team | Royal Club | LDL | Blue | Loss | 28:35 | — |
| 22 Jul 2021 | EDG Youth Team | Royal Club | LDL | Red | Loss | 35:47 | — |
| 22 Jul 2021 | EDG Youth Team | Royal Club | LDL | Blue | Win | 43:51 | — |
| 19 Jul 2021 | EDG Youth Team | Douyu DYD | LDL | Red | Win | 35:31 | — |
| 19 Jul 2021 | EDG Youth Team | Douyu DYD | LDL | Red | Win | 32:29 | — |
| 19 Jul 2021 | EDG Youth Team | Douyu DYD | LDL | Blue | Win | 26:22 | — |
| 19 Jul 2021 | EDG Youth Team | Douyu DYD | LDL | Red | Loss | 36:49 | — |
Sources · Leaguepedia ↗ · Oracle’s Elixir ↗