Team gold difference at 15 minutes → final result.
Gold difference is summed across all five roles. All selected games have a complete snapshot.
Win rate by game duration, in minutes.
Duration describes how games ended; it does not measure what would happen if a team deliberately played longer.
Combine map side and draft order with the page filters.
From 2026, First Selection separates map side from draft order. “First pick” means the team with the first global champion choice; “last pick” means the other team. Known draft orders are read from Oracle’s Elixir, never inferred from Blue or Red. Before 2026, this independent filter is hidden.
| 6 Aug 2023 | Dewish Team | J Team | PCS | Series ↗ | Red | Loss | 28:24 | −2,283 |
| 5 Aug 2023 | Dewish Team | Frank Esports | PCS | Series ↗ | Red | Loss | 33:57 | +566 |
| 4 Aug 2023 | Dewish Team | CTBC Flying Oyster | PCS | Series ↗ | Red | Win | 44:45 | −464 |
| 30 Jul 2023 | Dewish Team | Deep Cross Gaming | PCS | Series ↗ | Red | Loss | 24:14 | −2,168 |
| 29 Jul 2023 | Dewish Team | Beyond Gaming | PCS | Series ↗ | Red | Loss | 24:34 | −5,328 |
| 28 Jul 2023 | Dewish Team | West Point Esports | PCS | Series ↗ | Red | Loss | 36:45 | +495 |
| 23 Jul 2023 | Dewish Team | HELL PIGS | PCS | Series ↗ | Red | Loss | 36:07 | +1,103 |
| 22 Jul 2023 | Dewish Team | PSG Talon | PCS | Series ↗ | Blue | Loss | 21:43 | −9,024 |
| 21 Jul 2023 | Dewish Team | Impunity | PCS | Series ↗ | Blue | Loss | 39:18 | +1,047 |
| 16 Jul 2023 | Dewish Team | CTBC Flying Oyster | PCS | Series ↗ | Blue | Loss | 23:04 | −7,746 |
| 15 Jul 2023 | Dewish Team | J Team | PCS | Series ↗ | Blue | Loss | 21:43 | −6,816 |
| 14 Jul 2023 | Dewish Team | Deep Cross Gaming | PCS | Series ↗ | Blue | Loss | 23:43 | −2,990 |
| 9 Jul 2023 | Dewish Team | Frank Esports | PCS | Series ↗ | Blue | Loss | 24:19 | −4,843 |
| 8 Jul 2023 | Dewish Team | HELL PIGS | PCS | Series ↗ | Blue | Loss | 38:41 | −13 |
| 7 Jul 2023 | Dewish Team | PSG Talon | PCS | Series ↗ | Red | Loss | 24:21 | −6,562 |
| 2 Jul 2023 | Dewish Team | West Point Esports | PCS | Series ↗ | Red | Loss | 24:04 | −3,712 |
| 1 Jul 2023 | Dewish Team | Impunity | PCS | Series ↗ | Red | Loss | 26:00 | −1,504 |
| 30 Jun 2023 | Dewish Team | Beyond Gaming | PCS | Series ↗ | Blue | Loss | 23:53 | −2,241 |
| 11 Mar 2023 | Dewish Team | Frank Esports | PCS | Series ↗ | Blue | Loss | 28:10 | −4,837 |
| 10 Mar 2023 | Dewish Team | Deep Cross Gaming | PCS | Series ↗ | Red | Loss | 25:44 | −1,046 |
Sources · Leaguepedia ↗ · Oracle’s Elixir ↗