Team gold difference at 15 minutes → final result.
Gold difference is summed across all five roles. All selected games have a complete snapshot.
Win rate by game duration, in minutes.
Duration describes how games ended; it does not measure what would happen if a team deliberately played longer.
Combine map side and draft order with the page filters.
From 2026, First Selection separates map side from draft order. “First pick” means the team with the first global champion choice; “last pick” means the other team. Known draft orders are read from Oracle’s Elixir, never inferred from Blue or Red. Before 2026, this independent filter is hidden.
| 2 Sept 2022 | Deep Cross Gaming | PSG Talon | PCS | Series ↗ | Red | Loss | 35:52 | −151 |
| 2 Sept 2022 | Deep Cross Gaming | PSG Talon | PCS | Series ↗ | Blue | Win | 37:46 | +3,984 |
| 2 Sept 2022 | Deep Cross Gaming | PSG Talon | PCS | Series ↗ | Blue | Loss | 36:31 | +4,058 |
| 2 Sept 2022 | Deep Cross Gaming | PSG Talon | PCS | Series ↗ | Red | Loss | 30:41 | −2,211 |
| 27 Aug 2022 | Deep Cross Gaming | Frank Esports | PCS | Series ↗ | Red | Win | 27:37 | +1,343 |
| 27 Aug 2022 | Deep Cross Gaming | Frank Esports | PCS | Series ↗ | Red | Win | 29:36 | +261 |
| 27 Aug 2022 | Deep Cross Gaming | Frank Esports | PCS | Series ↗ | Blue | Win | 33:13 | +3,915 |
| 25 Aug 2022 | Deep Cross Gaming | Beyond Gaming | PCS | Series ↗ | Blue | Loss | 31:44 | −584 |
| 25 Aug 2022 | Deep Cross Gaming | Beyond Gaming | PCS | Series ↗ | Blue | Loss | 42:54 | +2,779 |
| 25 Aug 2022 | Deep Cross Gaming | Beyond Gaming | PCS | Series ↗ | Blue | Loss | 29:48 | −1,397 |
| 7 Aug 2022 | Deep Cross Gaming | J Team | PCS | Series ↗ | Blue | Win | 27:18 | +2,210 |
| 6 Aug 2022 | Deep Cross Gaming | Frank Esports | PCS | Series ↗ | Blue | Loss | 30:27 | −5,500 |
| 5 Aug 2022 | Deep Cross Gaming | Dewish Team | PCS | Series ↗ | Blue | Win | 25:28 | +4,855 |
| 4 Aug 2022 | Deep Cross Gaming | Beyond Gaming | PCS | Series ↗ | Blue | Loss | 32:45 | +1,649 |
| 31 Jul 2022 | Deep Cross Gaming | CTBC Flying Oyster | PCS | Series ↗ | Red | Win | 48:11 | +2,413 |
| 30 Jul 2022 | Deep Cross Gaming | Meta Falcon Team | PCS | Series ↗ | Blue | Win | 28:33 | +2,006 |
| 29 Jul 2022 | Deep Cross Gaming | SEM9 | PCS | Series ↗ | Red | Win | 22:51 | +5,117 |
| 24 Jul 2022 | Deep Cross Gaming | Impunity | PCS | Series ↗ | Blue | Win | 33:15 | +2,981 |
| 23 Jul 2022 | Deep Cross Gaming | PSG Talon | PCS | Series ↗ | Red | Win | 36:19 | +1,012 |
| 22 Jul 2022 | Deep Cross Gaming | J Team | PCS | Series ↗ | Blue | Win | 33:41 | −106 |
Sources · Leaguepedia ↗ · Oracle’s Elixir ↗